You can edit almost every page by Creating an account. Otherwise, see the FAQ.

List of countries by length of expressways

From EverybodyWiki Bios & Wiki


This is a table of countries by their length of motorways, according to the CIA Factbook and updated with official sources.[1][2]

List[edit]

Rank Country Total network length of
all motorways (km)
Motorway density
(m of motorway per square km)
Length of motorways (m)
per capita (x1,000)
1 China China 123,000 12.82 89.82
2 United States United States 103,027[3] 10.45 321.9
3 Spain Spain 16,205 32.11 347
4 Mexico Mexico 15,044[4] 7.63 123.58
5 Germany Germany 12,800 35.84 158.58
6 France France 11,416 17.82 171.37
7 Brazil Brazil 11,000 1.29 53.92
8 Japan Japan 7,803 20.65 61.72
9 Canada Canada 7,044 0.71 197.45
10 Italy Italy 6,700 22.23 110.23
11 South Korea South Korea 5,017.8[5] 50.07 97.81
12 Russia Russia 4,500[6] 0.26 31.27
13 Saudi Arabia Saudi Arabia 3,891 1.81 126.45
14 United Kingdom United Kingdom 3,519 14.45 54.9
15 Poland Poland 3,049[7] 9.75 79.23
16 Netherlands Netherlands 2,758 66.39 163.62
17 Chile Chile 2,653 3.51 174.54
18 Portugal Portugal 2,613 28.34 250.6
19 Turkey Turkey 2,289[8] 2.80 33.65
20 Iran Iran 2,160 4.94 27.99
21 Pakistan Pakistan 2,038 [9] 2.66 10.98
22  Argentina 2,000 0.72 54.05
23 South Africa South Africa 1,927 1.58 47.82
24 Sweden Sweden 1,913 4.25 196.89
25 Malaysia Malaysia 1,821 4.94 73.42
26 Switzerland Switzerland 1,809[10] 43.82 225[10]
27 Belgium Belgium 1,756 57.52 156.81
28 Austria Austria 1,719 20.49 202.24
29 Australia Australia 1,700[citation needed] 0.22 71.74
30 Hungary Hungary 1,477 15.88 149.54
31 United Arab Emirates United Arab Emirates 1,400[11] 16.75 149.8
32 Croatia Croatia 1,325 22.16 292.65
33  Algeria 1,300 0.55 41.27
34 Venezuela Venezuela 1,256 1.38 52.12
35 Czech Republic Czech Republic 1,242[12] 15.75 118.14
36 India India 1,208 0.37 0.946
37 Morocco Morocco 1,194 3.26 51.52
38 Denmark Denmark 1,143 26.63 202.12
39 Syria Syria 1,103 4.74 54.47
40 Greece Greece 1,091 8.29 100.87
41 Republic of Ireland Ireland 1,017 14.47 164.03
42 Egypt Egypt 988 0.99 11.44
43 Taiwan Taiwan 988 27.34 42.272014[13]
44 Indonesia Indonesia 949 N/A 3.71
45 Bulgaria Bulgaria 777 6.96 82.24
46 Slovenia Slovenia 769 37.94 373.12
47 Belarus Belarus 750 3.61 78.13
48 Finland Finland 700 2.07 127.88
49 Romania Romania 695 2.36 25.27
52 Serbia Serbia 654 6.99 67.91
50 Cuba Cuba 638[citation needed] 5.75 56.96
51 Bhutan Bhutan 622[citation needed] 16.2 838.27
53 Thailand Thailand 501.9 1.02 135.4
54 Puerto Rico Puerto Rico 454 49.89 126.67
55 Israel Israel 449 21.62 54.5
56 Philippines Philippines 422.64 1.41 4.35
57 Kuwait Kuwait 420[14] 23.57 103.86
58 Slovakia Slovakia 417 8.5 76.99
59 Norway Norway 393 1.02 76.52
60 Uzbekistan Uzbekistan 332 0.74 13.89
61 El Salvador El Salvador 327 15.57 51.92
62 Lithuania Lithuania 312 4.78 105.94
63 Oman Oman 305[15] 0.99 75.22
64 Peru Peru 276 0.21 10.74
65 Libya Libya 262[citation needed] 0.15 46.79
66 Tunisia Tunisia 262 1.52 25.94
67 Cyprus Cyprus 262[16] 28.32 234.56
68 Republic of Macedonia Macedonia 259 10.07 125.79
69 Uruguay Uruguay 252 1.42 76.36
70 Cameroon Cameroon 240[citation needed] 0.50 15.89
71 Ivory Coast Côte d'Ivoire 230[17] 0.75 16.50
72 Ukraine Ukraine 200 0.33 4.35
73 Sri Lanka Sri Lanka 180 2.74 9.47
74 New Zealand New Zealand 172 0.53 36.92
75  Albania 170 5.92 54.84
76 Singapore Singapore 161 224.23 28.5
77 Kenya Kenya 153 0.26 5.10
78 Luxembourg Luxembourg 152 58.78 276.87
79 Lebanon Lebanon 145 13.94 43.94
80 Bosnia and Herzegovina Bosnia and Herzegovina 130 1.25 13.91
81 Estonia Estonia 115 2.54 87.39
82 Myanmar Myanmar 101 0.15 2.21
83 Vietnam Vietnam 740[18] 2.22 8.362
84 Guatemala Guatemala 75 0.69 6.58
85 Mauritius Mauritius 75 36.76 59.48
86 Zambia Zambia 50 0.07 5.43
87 Iceland Iceland 37[citation needed] 0.36 113.5
88 Ghana Ghana 35 0.15 1.73
89 Jamaica Jamaica 33 2.89 12.69
90 Bahrain Bahrain 30[citation needed] 38.46 22.34
91 Gabon Gabon 30 0.11 25.00
92 Guinea-Bissau Guinea-Bissau 15 0.42 12.50
93 Georgia (country) Georgia 13 0.19 2.65
94 Senegal Senegal 7 0.04 0.74
95 Montenegro Montenegro 0[clarification needed] - -

See also[edit]

References[edit]

  1. "The World Factbook – Field Listings: Roadways". CIA. Retrieved 2015-01-01.
  2. https://www.statsmonkey.com/table/1344-length-of-expressways-world-countries.php
  3. "It took China's engineers only 10 years to completely leapfrog the US Interstate system". freegeo.org. Retrieved 27 August 2016.
  4. http://www.sct.gob.mx/fileadmin/DireccionesGrales/DGP/estadistica/Anuarios/Anuario-2013.pdf
  5. 도로 총연장 및 고속도로 길이 [Total road and highway length] (in Korean). Korean Statistical Information Service KOSIS, Statistics Korea. 2013. Retrieved 2015-01-02.CS1 maint: Unrecognized language (link)
  6. "It took China's engineers only 10 years to completely leapfrog the US Interstate system". freegeo.org. Retrieved 27 August 2016.
  7. "Autostrady" [Highways] (in Polish). General Directorate for National Roads and Motorways. Retrieved 2015-10-07.CS1 maint: Unrecognized language (link)
  8. http://www.dailysabah.com/money/2016/08/15/istanbuls-yavuz-sultan-selim-bridge-toll-set-to-be-3-plus-vat
  9. AH1 (500km) + M-3 + M-8 (partially)+ E-35 + M-5 + M-4 + M-9
  10. 10.0 10.1 "Mobility and Transport: Pocket Statistics 2014" (PDF) (Official publication) (in English, German, French, and Italian). Switzerland: Federal Office for Statistics. 30 July 2013. Retrieved 2014-10-14.CS1 maint: Unrecognized language (link)
  11. Dual carriageways' Motorways E11 (583km) & Abu Dhabi-Al Hayer Motorway+E12+E22+E45+E66+E84+E311(732km) + rings
  12. "Souhrnná data zprovozňování dálnic a rychlostních silnic v České republice". ceskedalnice.cz. January 2014. Retrieved 2015-01-02.
  13. Only include National highways Systems
  14. M801 (115km) + M40 (110km) + R6 (55km) + R30 (55km) + R7 (35km) + R5 (30km) + R80 (20km).
  15. Dual carriageway E17 (180 km) + E7 + Mascate ring
  16. Dual Carriageways : A1 (85km) + A2 (20km) + A3 (60km) + A5 (20km) + A6 (62km) + A9 (15km).
  17. (in French) Côte d’Ivoire : ouverture de l'autoroute Abidjan-Yamoussoukro (230km)
  18. http://tuoitre.vn/tin/chinh-tri-xa-hoi/20160822/ca-nuoc-co-740km-duong-cao-toc-dbscl-chi-bang-so-le/1159033.html


This article "List of countries by length of expressways" is from Wikipedia. The list of its authors can be seen in its historical. Articles copied from Draft Namespace on Wikipedia could be seen on the Draft Namespace of Wikipedia and not main one.