2020 Imola Formula Regional European Championship round
From EverybodyWiki Bios & Wiki
Round details | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 7 of 8 in the 2020 Formula Regional European Championship. | |||||||||||||||||||||||||||||||||||||||||||
Location | Imola Circuit, Imola, Italy | ||||||||||||||||||||||||||||||||||||||||||
Course | Permanent racing facility 4.909 km (3.050 mi) | ||||||||||||||||||||||||||||||||||||||||||
Race 1 | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Race 2 | |||||||||||||||||||||||||||||||||||||||||||
|
The 2020 Imola Formula Regional European Championship round was a couple of motor races that took place on 21–22 November 2020 at the Imola Circuit in Imola, Italy as part of the Formula Regional European Championship. It was the penultimate round of the 2020 Formula Regional European Championship.
Classification[edit]
Race 1[edit]
Pos. | No. | Driver | Entrant | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 45 | Ian Rodriguez | DR Formula RP Motorsport | 19 | 31:44.094 | 2 | 25 |
2 | 62 | Dennis Hauger | Van Amersfoort Racing | 19 | +0.701 | 3 | 18 |
3 | 14 | Arthur Leclerc | Prema Powerteam | 19 | +3.054 | 4 | 15 |
4 | 3 | Pierre-Louis Chovet | Van Amersfoort Racing | 19 | +8.315 | 5 | 12 |
5 | 40 | Konsta Lappalainen | KIC Motorsport | 19 | +8.727 | 7 | 10 |
6 | 5 | Patrik Pasma | KIC Motorsport | 19 | +9.510 | 6 | 8 |
7 | 33 | Gillian Henrion | Gillian Track Events GTE | 19 | +11.683 | 10 | 6 |
8 | 10 | Gianluca Petecof | Prema Powerteam | 19 | +12.242 | 8 | 4 |
9 | 7 | Nicola Marinangeli | KIC Motorsport | 19 | +16.012 | 12 | 2 |
10 | 41 | Emidio Pesce | DR Formula RP Motorsport | 19 | +47.038 | 11 | 1 |
DNF | 55 | Jamie Chadwick | Prema Powerteam | 1 | Collision | 9 | |
DNS | 6 | Oliver Rasmussen | Prema Powerteam | 0 | Mechanical | 1 | |
Fastest lap: Dennis Hauger − Van Amersfoort Racing − 1:39.349 (lap 19) | |||||||
Source:[1] |
Race 2[edit]
Pos. | No. | Driver | Entrant | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 5 | Patrik Pasma | KIC Motorsport | 19 | 31:50.188 | 2 | 25 |
2 | 45 | Ian Rodriguez | DR Formula RP Motorsport | 19 | +6.201 | 4 | 18 |
3 | 10 | Gianluca Petecof | Prema Powerteam | 19 | +7.778 | 6 | 15 |
4 | 62 | Dennis Hauger | Van Amersfoort Racing | 19 | +8.150 | 5 | 12 |
5 | 3 | Pierre-Louis Chovet | Van Amersfoort Racing | 19 | +8.601 | 3 | 10 |
6 | 6 | Oliver Rasmussen | Prema Powerteam | 19 | +9.430 | 12 | 8 |
7 | 40 | Konsta Lappalainen | KIC Motorsport | 19 | +17.311 | 7 | 6 |
8 | 33 | Gillian Henrion | Gillian Track Events GTE | 19 | +17.985 | 11 | 4 |
9 | 55 | Jamie Chadwick | Prema Powerteam | 19 | +22.272 | 10 | 2 |
10 | 7 | Nicola Marinangeli | KIC Motorsport | 19 | +22.597 | 9 | 1 |
11 | 41 | Emidio Pesce | DR Formula RP Motorsport | 19 | +45.830 | 8 | |
DNF | 14 | Arthur Leclerc | Prema Powerteam | 0 | Collision | 1 | |
Fastest lap: Patrik Pasma − KIC Motorsport − 1:39.553 (lap 16) | |||||||
Source:[2] |
Race 3[edit]
Pos. | No. | Driver | Entrant | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 5 | Patrik Pasma | KIC Motorsport | 19 | 33:17.429 | 1 | 25 |
2 | 14 | Arthur Leclerc | Prema Powerteam | 19 | +0.605 | 2 | 18 |
3 | 3 | Pierre-Louis Chovet | Van Amersfoort Racing | 19 | +3.068 | 4 | 15 |
4 | 10 | Gianluca Petecof | Prema Powerteam | 19 | +4.992 | 6 | 12 |
5 | 62 | Dennis Hauger | Van Amersfoort Racing | 19 | +5.423 | 5 | 10 |
6 | 6 | Oliver Rasmussen | Prema Powerteam | 19 | +7.101 | 9 | 8 |
7 | 41 | Emidio Pesce | DR Formula RP Motorsport | 19 | +7.199 | 8 | 6 |
8 | 40 | Konsta Lappalainen | KIC Motorsport | 19 | +7.827 | 7 | 4 |
9 | 45 | Ian Rodriguez | DR Formula RP Motorsport | 19 | +8.473 | 3 | 2 |
10 | 55 | Jamie Chadwick | Prema Powerteam | 19 | +11.633 | 10 | 1 |
11 | 7 | Nicola Marinangeli | KIC Motorsport | 19 | +12.066 | 12 | |
DNF | 33 | Gillian Henrion | Gillian Track Events GTE | 11 | Mechanical | 11 | |
Fastest lap: Patrik Pasma − KIC Motorsport − 1:39.324 (lap 12) | |||||||
Source:[3] |
Standings after the event[edit]
|
|
- Note: Only the top five positions are included for both sets of standings.
References[edit]
- ↑ "Rodriguez wins on FREC debut at Imola after Rasmussen fails to start". formulascout.com. Retrieved 2021-04-25.
- ↑ "Leclerc misfortune hands FREC win to Pasma at Imola". formulascout.com. Retrieved 2021-04-25.
- ↑ "Pasma survives restart to beat Leclerc in third FREC Imola race". formulascout.com. Retrieved 2021-04-25.
External links[edit]
Previous race: 2020 Barcelona Formula Regional European Championship round |
Formula Regional European Championship 2020 season |
Next race: 2020 Vallelunga Formula Regional European Championship round |
This article "2020 Imola Formula Regional European Championship round" is from Wikipedia. The list of its authors can be seen in its historical and/or the page Edithistory:2020 Imola Formula Regional European Championship round. Articles copied from Draft Namespace on Wikipedia could be seen on the Draft Namespace of Wikipedia and not main one.