You can edit almost every page by Creating an account. Otherwise, see the FAQ.

2022 All-Japan artistic gymnastics championships – Men's artistic individual all-around

From EverybodyWiki Bios & Wiki


2022 All-Japan Artistic Gymnastics Championships
Men's individual all-around
VenueTokyo Metropolitan Gymnasium
(capacity: 10,000)
LocationJapan Shibuya, Tokyo
Dates22 April, 2022 (qualifying)
24 April, 2022 (final)
Competitors83
Winning total174.161
Medalists
gold medal 
silver medal 
bronze medal 
← 2021
2023 →

The men's artistic individual all-around at the 2022 All-Japan Artistic Gymnastics Championships was held on 22 and 24 April 2021 at Tokyo Metropolitan Gymnasium in Shibuya, Tokyo.[1] 83 gymnasts from 31 clubs participated in the event.[2] Daiki Hashimoto successfully defended his title, while Yuya Kamoto & Ryosuke Doi achieved 2nd & 3rd position respectively.[3]

Background[edit]

This was the 76th appearance of the men's individual all-around, as it has been held every year since 1947, with Shibuya, Tokyo returned as the host after 2 years in Takasaki. All medalists from 2019, Daiki Hashimoto, Wataru Tanigawa, Kazuma Kaya, Takeru Kitazono, Kakeru Tanigawa & Kazuyuki Takeda, all participated in and qualified for the final round.

Qualification[edit]

Competition format[edit]

The top 30 qualifiers in the preliminary round advanced to the final. All gymnasts performed an additional exercise on each apparatus. Scoring applied to the 2022-24 Code of Points, and the final results were counted with scores from both rounds.

Schedule[edit]

All times are Japan Standard Time (UTC+9)

Date Time Round Subdivision
22 April 12:00 - 17:50 Qualification Group 1
18: 20 - 21: 10 Event Tryout
24 April 11:50 - 13:15 Final
All times are local time (UTC+09:00).

.[1]

Results[edit]

Qualifying[edit]

Final[edit]

Rank Gymnast Club Total
(All-around)
C I C II C I C II C I C II C I C II C I C II C I C II C I C II Final
1st, gold medalist(s) 57 Daiki Hashimoto Juntendo University 14.733 14.366 14.466 14.166 14.166 14.133 14.700 14.966 13.266 14.733 14.533 15.433 85.864 87.797 174.161
2nd, silver medalist(s) 61 Yuya Kamoto Konami Sports 13.900 13.666 13.000 13.000 14.633 14.666 14.366 14.300 15.200 14.966 14.666 14.900 85.765 85.498 171.263
3rd, bronze medalist(s) 52 Ryosuke Doi Nittaidai 14.433 14.466 14.366 14.533 13.100 13.333 14.400 14.500 13.633 14.400 14.400 14.633 84.332 85.845 170.197
4 70 Shohei Kawakami Tokushukai / Seisa University 13.866 13.866 13.800 13.700 13.266 13.533 14.866 13.666 14.200 14.733 14.700 14.433 84.698 83.931 168.629
5 44 Kazuma Kaya Central Sports 13.766 13.966 14.466 13.300 13.766 14.033 14.366 14.400 14.766 14.600 12.666 13.933 83.796 84.232 168.528
6 48 Kakeru Tanigawa Central Sports 13.166 13.800 15.200 14.400 13.266 13.600 14.233 14.233 15.000 15.400 12.933 13.166 83.798 84.599 168.397
7 56 Wataru Tanigawa Central Sports 13.666 14.266 12.866 13.433 13.966 14.133 14.866 14.666 14.800 15.033 13.800 12.633 83.964 84.164 168.128
8 33 Tsuyoshi Hasegawa NIFS Kanoya 13.700 13.900 14.333 14.233 13.633 13.666 13.833 14.066 13.866 14.766 13.900 13.900 83.265 84.531 167.796
8 38 Kazuki Matsumi Tokushukai 14.333 14.200 13.966 13.733 14.033 14.033 13.633 12.266 14.633 14.500 14.100 14.366 84.698 83.098 167.796
10 62 Takeru Kitazono Tokushukai / Seisa University 14.300 13.500 13.866 12.466 13.833 13.966 13.100 14.766 14.833 13.833 14.500 14.633 84.432 83.164 167.596
11 25 Carlos Yulo Teikyo University 14.233 14.700 12.400 12.566 13.666 14.000 15.200 15.033 14.766 14.233 13.100 13.633 83.365 84.165 167.530
12 58 Takaaki Sugino Tokushukai / NIFS Kanoya 13.900 13.833 14.600 13.700 13.066 13.133 14.600 14.566 14.166 13.966 13.500 14.466 83.832 83.664 167.496
13 64 Shiga Tachibana University of Tsukuba 13.933 14.200 13.700 13.666 13.466 13.200 14.533 14.400 14.333 14.200 13.700 13.433 83.665 83.099 166.764
14 55 Kouki Maeda Tochigi Sports Association 14.100 14.166 11.833 14.133 13.500 13.600 14.666 14.600 14.166 14.466 13.366 13.300 81.631 84.265 165.896
15 51 Teppei Miwa Juntendo University 13.966 14.000 12.366 13.266 13.800 13.633 14.866 14.800 14.566 14.433 12.366 13.366 81.930 83.498 165.428
16 2 Kazuya Takahashi Tokushukai 14.066 14.033 13.300 14.366 14.533 14.700 13.100 13.733 13.666 13.800 12.900 12.933 81.565 83.565 165.130
17 49 Kazuyuki Takeda Tokushukai 13.633 12.566 13.466 13.666 14.366 14.333 13.900 13.700 13.566 13.866 13.666 13.800 82.597 81.931 164.528
18 50 Minori Haruki Tokushukai 14.133 13.733 12.900 11.633 13.900 14.566 14.666 14.633 13.966 13.933 12.800 12.933 82.365 81.431 163.796
19 68 Ishin Kotoge Nittaidai 13.833 13.700 13.766 13.433 13.600 13.400 13.600 13.666 13.500 13.500 13.900 13.800 82.199 81.499 163.698
20 67 Seiya Taura Tokushukai 13.166 13.866 12.966 13.000 13.533 13.400 14.166 14.500 14.533 13.700 13.166 13.266 81.530 81.732 163.262
21 54 Masaharu Tanida Sakushin Gakuin HS 14.266 14.000 13.266 13.466 13.100 13.300 13.933 14.000 13.100 14.333 13.533 12.700 81.198 81.799 162.997
22 47 Kaito Sugimoto Sohgoh 14.000 13.366 13.166 13.000 13.633 13.600 14.333 12.933 14.766 14.300 12.433 13.033 82.331 80.232 162.563
23 15 Daiki Hidaka Juntendo University 13.566 13.633 13.433 13.600 12.666 12.666 13.766 13.900 13.733 13.666 13.866 14.033 81.030 81.498 162.528
24 63 Kenya Yuasa Tochigi Sports Association 13.766 13.766 12.233 12.000 13.966 13.766 13.766 14.166 13.500 14.166 14.066 12.666 81.297 80.530 161.827
25 27 Shunsuke Hirano Sohgoh 13.533 13.600 13.633 12.733 13.700 13.866 13.733 13.500 13.266 13.566 13.300 13.300 81.165 80.565 161.730
26 32 Shuto Nagasaki University of Tsukuba 13.133 13.100 14.800 14.800 13.000 13.200 13.766 13.833 13.166 12.766 13.100 12.766 80.965 80.465 161.430
27 3 Ryota Tsumura NIFS Kanoya 13.933 13.700 14.133 14.266 12.866 13.200 13.366 13.333 13.933 13.833 12.933 11.933 81.164 80.265 161.429
28 28 Kiichi Kaneta NIFS Kanoya 13.666 13.566 12.833 12.000 14.200 14.033 14.066 14.166 13.400 13.900 12.933 11.800 81.098 79.465 160.563
29 84 Shinnosuke Oka Tokushukai 14.066 14.033 14.300 14.500 13.466 13.400 14.700 12.733 14.933 13.333 14.066 0.000 85.531 67.999 153.530
—— 45 Shunpei Fujimaki Tokushukai 12.366 WD 13.266 WD 13.733 13.600 14.233 13.066 14.233 WD 14.400 WD 82.231 WD WD

[3] [4]

See also[edit]

References[edit]

  1. 1.0 1.1 "76th All Japan Gymnastics Individual All-around Championships". Japan Gymnastics Association. 28 December 2021.
  2. "The 76th All Japan Individual All-around Championship - Qualified participants (men)" (PDF). Japan Gymnastics Association. 23 February 2022.
  3. 3.0 3.1 "2022 All Japan Gymnastics Individual All-around Championships - Men's Over Result" (PDF). Japan Gymnastics Association. 24 April 2022.
  4. "2022 All Japan Gymnastics Championships Men's artistic results". Seiko Sportslink.


This article "2022 All-Japan artistic gymnastics championships – Men's artistic individual all-around" is from Wikipedia. The list of its authors can be seen in its historical and/or the page Edithistory:2022 All-Japan artistic gymnastics championships – Men's artistic individual all-around. Articles copied from Draft Namespace on Wikipedia could be seen on the Draft Namespace of Wikipedia and not main one.