You can edit almost every page by Creating an account. Otherwise, see the FAQ.

COVID-19 pandemic deaths in June 2020

From EverybodyWiki Bios & Wiki


This article contains the number of deaths from coronavirus disease 2019 (COVID-19) reported by each country and territory to the World Health Organization in June 2020 and published in the latter's spreadsheet updated daily.[1][2][3]

For other months see COVID-19 pandemic deaths. For more international statistics in table and map form see COVID-19 pandemic by country and territory.

First half[edit]

Coronavirus (SARS-CoV-2) deaths in first half of June 2020
Date Jun 1 Jun 2 Jun 3 Jun 4 Jun 5 Jun 6 Jun 7 Jun 8 Jun 9 Jun 10 Jun 11 Jun 12 Jun 13 Jun 14 Jun 15

World 371,166 376,320 379,941 382,867 387,155 392,802 397,388 400,857 404,396 408,025 413,372 418,294 423,349 427,630 431,541
Days to double 37 38 39 40 41 41 42 42 43 43 44 44 45 46 47
Countries and territories 186 186 186 186 186 186 186 186 186 186 186 186 186 186 186
References [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18]
 USA 102,640 104,247 105,008 106,051 106,876 107,911 109,038 109,746 110,220 110,770 111,978 112,810 113,757 114,466 115,112
 Brazil 28,834 29,314 29,937 31,199 32,548 34,021 35,026 35,930 36,455 37,134 38,406 39,680 40,919 41,828 42,720
 UK 38,489 39,045 39,369 39,728 39,904 40,261 40,465 40,542 40,597 40,883 41,128 41,279 41,481 41,662 41,698
 Italy 33,415 33,475 33,530 33,601 33,689 33,774 33,846 33,899 33,964 34,043 34,114 34,167 34,223 34,301 34,345
 France 28,746 28,776 28,883 28,964 29,007 29,053 29,084 29,097 29,149 29,234 29,257 29,284 29,312 29,335 29,343
 Spain 29,045 29,858 29,858 27,940 27,133 27,134 27,135 27,136 27,136 27,136 27,136 27,136 27,136 27,136 27,136
 Mexico 9,779 9,930 10,167 10,637 11,728 12,545 13,170 13,511 13,699 14,053 14,649 15,357 15,944 16,448 16,872
 Belgium 9,467 9,486 9,505 9,522 9,548 9,566 9,580 9,595 9,609 9,619 9,629 9,636 9,646 9,650 9,655
 India 5,394 5,598 5,815 6,075 6,348 6,642 6,929 7,135 7,466 7,745 8,102 8,498 8,884 9,195 9,520
 Iran 7,797 7,878 7,942 8,012 8,071 8,134 8,209 8,281 8,351 8,425 8,506 8,584 8,659 8,730 8,837
 Germany 8,511 8,522 8,551 8,581 8,613 8,646 8,668 8,674 8,711 8,729 8,755 8,763 8,781 8,787 8,791
 Canada 7,092 7,305 7,344 7,414 7,543 7,652 7,703 7,773 7,800 7,835 7,897 7,960 7,994 8,049 8,107
 Russia 4,855 5,037 5,215 5,384 5,528 5,725 5,859 5,971 6,142 6,358 6,532 6,715 6,829 6,948 7,091
 Peru 4,371 4,506 4,634 4,767 4,894 5,031 5,162 5,301 5,465 5,571 5,738 5,903 6,109 6,308 6,498
 Netherlands 5,956 5,962 5,967 5,977 5,990 6,005 6,011 6,013 6,016 6,031 6,042 6,044 6,053 6,057 6,059
 Sweden 4,395 4,403 4,468 4,542 4,562 4,639 4,656 4,659 4,694 4,717 4,795 4,814 4,854 4,874 4,874
 Turkey 4,540 4,563 4,585 4,609 4,630 4,648 4,669 4,692 4,711 4,729 4,746 4,763 4,778 4,792 4,807
 China 4,645 4,645 4,645 4,645 4,645 4,645 4,645 4,645 4,645 4,645 4,645 4,645 4,645 4,645 4,645
 Ecuador 3,358 3,358 3,438 3,486 3,486 3,592 3,608 3,621 3,642 3,690 3,720 3,720 3,828 3,874 3,896
 Chile 1,054 1,113 1,188 1,275 1,356 1,448 1,541 1,637 2,264 2,283 2,475 2,648 2,870 3,101 3,323
 Pakistan 1,543 1,621 1,688 1,770 1,838 1,935 2,002 2,067 2,172 2,255 2,356 2,463 2,551 2,632 2,729
 Indonesia 1,613 1,641 1,663 1,698 1,721 1,770 1,801 1,851 1,883 1,923 1,959 2,000 2,048 2,091 2,134
 Ireland 1,652 1,650 1,658 1,659 1,664 1,670 1,670 1,679 1,683 1,691 1,695 1,703 1,705 1,705 1,706
  Switzerland 1,656 1,656 1,656 1,659 1,659 1,659 1,660 1,660 1,660 1,662 1,674 1,674 1,676 1,676 1,676
 Colombia 890 939 969 1,009 1,045 1,087 1,145 1,205 1,259 1,308 1,372 1,433 1,488 1,545 1,592
 Egypt 959 1,005 1,052 1,088 1,126 1,166 1,198 1,237 1,271 1,306 1,342 1,395 1,422 1,484 1,575
 Portugal 1,410 1,424 1,436 1,447 1,455 1,465 1,474 1,479 1,485 1,492 1,495 1,504 1,505 1,512 1,517
 South Africa 683 705 755 792 848 908 952 998 1,080 1,162 1,210 1,284 1,354 1,423 1,480
 Romania 1,262 1,279 1,279 1,288 1,299 1,308 1,318 1,326 1,334 1,345 1,360 1,369 1,380 1,391 1,410
 Poland 1,064 1,074 1,092 1,092 1,117 1,137 1,153 1,157 1,166 1,183 1,206 1,215 1,222 1,237 1,247
 Bangladesh 650 672 709 746 781 811 846 888 930 975 1,012 1,049 1,095 1,139 1,171
 Philippines 957 960 966 974 984 987 994 1,003 1,011 1,017 1,027 1,036 1,052 1,074 1,088
 Saudi Arabia 503 525 549 579 611 642 676 712 746 783 819 857 893 932 972
 Japan 892 894 900 903 907 914 916 916 916 919 920 922 924 925 925
 Ukraine 718 727 735 748 762 777 788 797 810 833 854 870 880 889 901
 Argentina 530 541 560 570 588 615 642 656 670 698 717 741 772 802 819
 Algeria 653 661 667 673 681 690 698 707 715 724 732 741 751 760 767
 Austria 668 668 669 670 670 672 672 672 672 672 673 674 675 677 677
 Iraq 205 215 235 256 271 285 318 346 370 392 426 457 496 549 607
 Denmark 574 576 580 580 582 586 587 589 593 593 593 593 594 597 597
 Dominican Republic 502 502 515 516 520 525 536 538 539 544 550 561 568 577 592
 Bolivia 310 313 343 376 400 415 427 454 465 475 487 512 533 559 585
 Hungary 526 532 534 534 539 542 542 542 548 550 551 553 555 559 563
 Afghanistan 265 270 294 299 309 327 357 369 376 405 426 446 451 471 476
 Sudan 286 298 307 314 333 347 359 359 372 389 401 413 433 447 459
 Panama 330 336 344 352 357 363 370 386 393 398 403 413 418 421 429
 Nigeria 287 299 314 315 323 333 342 354 361 365 382 387 387 399 420
 Moldova 295 307 309 314 315 323 335 346 359 367 371 375 395 399 406
 Guatemala 102 108 116 123 143 158 216 230 252 267 289 316 334 351 367
 Czechia 320 321 323 324 326 327 327 327 328 328 330 329 329 329 329
 Finland 320 320 320 321 322 322 322 323 323 324 324 325 325 325 326
 Honduras 201 212 217 225 234 243 248 250 258 262 271 290 294 306 310
 Belarus 235 240 243 248 253 259 259 269 276 282 288 293 298 303 308
 Israel 285 285 285 287 291 291 292 294 295 298 299 300 300 300 300
 Kuwait 212 220 226 230 236 244 254 264 269 273 275 279 285 289 296
 UAE 264 266 269 270 273 274 275 276 281 283 284 286 287 288 289
 Armenia 139 158 170 176 183 190 200 211 217 227 245 258 264 269 285
 South Korea 271 272 273 273 273 273 273 273 274 276 276 277 277 277 277
 Cameroon 191 199 200 200 203 205 212 215 215 215 215 215 270 270 275
 Serbia 243 244 245 245 246 247 248 249 250 250 251 252 252 253 254
 Norway 236 236 237 237 238 238 238 238 239 239 239 242 242 242 242
 Morocco 205 205 206 206 208 208 208 208 208 210 211 211 212 212 212
 North Macedonia 133 140 141 145 147 149 151 153 156 157 164 169 171 179 188
 Greece 175 175 179 179 179 179 180 180 182 183 183 183 183 183 183
 Bulgaria 140 144 144 147 147 160 160 160 164 167 167 168 172 172 174
 Yemen 81 85 88 96 104 112 112 113 113 128 130 137 140 161 165
 Bosnia and Herzegovina 152 153 156 156 158 158 158 159 159 159 160 160 162 162 163
 Puerto Rico 136 136 138 140 140 141 142 142 142 142 143 144 146 146 147
 Malaysia 115 115 115 115 115 116 117 117 117 117 118 118 119 120 121
 Azerbaijan 63 68 71 76 78 82 84 88 93 98 102 108 113 115 119
 Luxembourg 110 110 110 110 110 110 110 110 110 110 110 110 110 110 110
 Slovenia 108 108 108 108 108 108 108 108 108 108 109 109 109 109 109
 Croatia 103 103 103 103 103 103 104 104 104 106 106 106 107 107 107
 DRC 71 71 71 74 77 80 81 84 87 90 96 97 100 105 106
 Oman 49 50 59 67 67 72 72 75 81 83 84 89 96 99 104
 Mali 77 78 78 79 85 87 90 92 92 94 96 97 101 104 104
 Kenya 64 69 71 74 78 79 83 84 85 88 89 92 96 100 103
 Australia 103 103 103 102 102 102 102 102 102 102 102 102 102 102 102
 Somalia 78 79 79 79 79 79 82 83 84 85 85 85 85 87 88
 Mauritania 23 23 26 31 39 43 43 43 43 63 71 71 74 81 87
 Cuba 83 83 83 83 83 83 83 83 83 83 83 84 84 84 84
 Kazakhstan 41 41 44 48 48 52 54 56 58 61 67 67 70 73 77
 Lithuania 70 70 71 71 71 71 71 71 71 72 74 74 74 75 75
 Qatar 38 40 43 45 45 49 51 54 57 62 66 69 70 70 73
 Chad 65 66 66 66 66 68 69 69 70 71 72 72 72 72 73
 El Salvador 46 46 46 51 52 53 53 55 55 58 60 64 68 72 72
 Haiti 41 44 45 48 50 50 50 50 51 54 56 58 64 64 70
 Estonia 68 68 68 69 69 69 69 69 69 69 69 69 69 69 69
 Niger 64 64 65 65 65 65 65 65 65 65 65 65 65 65 66
 Senegal 42 42 43 45 45 45 47 49 49 52 54 55 56 60 60
 Thailand 57 58 58 58 58 58 58 58 58 58 58 58 58 58 58
 Ethiopia 11 12 14 17 18 19 20 27 27 32 35 40 47 55 57
 Nicaragua 35 35 35 46 46 46 46 46 46 46 55 55 55 55 55
 Burkina Faso 53 53 53 53 53 53 53 53 53 53 53 53 53 53 53
 Andorra 51 51 51 51 51 51 51 51 51 51 51 51 51 51 51
 Ghana 36 36 38 38 38 42 44 44 48 48 48 48 48 48 51
 Sierra Leone 46 46 46 47 47 47 48 48 49 50 50 50 51 51 51
 Tajikistan 47 47 47 48 48 48 48 48 48 48 48 49 49 50 50
 Tunisia 48 48 48 49 49 49 49 49 49 49 49 49 49 49 49
 Cote d'Ivoire 33 33 33 35 35 36 36 36 38 38 41 41 45 45 45
 Bahrain 19 19 19 20 21 22 24 26 27 29 32 34 36 39 43
 Djibouti 24 24 25 26 26 26 26 28 31 34 34 37 38 41 43
 San Marino 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42
 Albania 33 33 33 33 33 34 34 34 34 34 34 36 36 36 36
 Lebanon 27 27 27 27 28 28 29 30 30 30 30 31 31 32 32
 Liberia 27 27 28 28 28 30 30 30 30 31 31 31 32 32 32
 Jersey 29 29 29 30 30 30 30 30 30 30 30 30 30 30 30
 Mayotte 23 24 24 24 25 25 25 25 26 28 28 28 28 29 29
 Latvia 24 24 24 24 25 25 25 25 26 26 26 26 27 28 28
 Slovakia 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28
 Kyrgyzstan 16 17 20 20 22 22 22 23 24 26 26 26 27 27 27
 South Sudan 10 10 10 14 14 14 14 14 19 20 20 22 22 25 27
 Singapore 23 24 24 24 24 24 25 25 25 25 25 25 25 26 26
 Congo 20 20 20 20 20 20 20 22 20 24 24 25 25 25 25
 Guinea 23 23 23 23 23 23 23 23 23 23 23 23 24 25 25
 Venezuela 14 14 17 18 20 20 20 22 22 22 23 23 23 23 24
 Isle of Man 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
 Gabon 17 17 20 20 21 21 21 21 21 21 21 23 23 23 23
 Kosovo 30 30 30 30 30 30 30 30 31 31 31 31 31 32 23
 Uruguay 22 22 23 23 23 23 23 23 23 23 23 23 23 23 23
 New Zealand 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22
 Tanzania 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21
 Uzbekistan 15 15 15 16 16 16 17 17 18 18 19 19 19 19 19
   Nepal 8 8 8 9 10 11 13 13 14 15 15 15 16 18 19
 Cyprus 17 17 17 17 17 17 18 18 18 18 18 18 18 18 18
 Sint Maarten 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15
 Guinea-Bissau 8 8 8 9 9 12 12 12 12 12 12 12 12 15 15
 Martinique 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14
 Guadeloupe 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14
 Georgia 12 12 13 13 13 13 13 13 13 13 13 13 13 14 14
  Other 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13
 Togo 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13
 Guernsey 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13
 Guyana 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12
 Costa Rica 10 10 10 10 10 10 10 10 10 10 12 12 12 12 12
 Equatorial Guinea 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12
 Paraguay 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
 Sri Lanka 10 11 11 11 11 11 11 11 11 11 11 11 11 11 11
 Bahamas 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
 Zambia 7 7 7 7 7 7 7 7 10 10 10 10 10 10 11
 Jamaica 9 9 9 9 9 10 10 10 10 10 10 10 10 10 10
 Iceland 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
 Mauritius 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
 São Tomé and Príncipe 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
 Madagascar 6 6 6 6 7 7 8 9 9 9 10 10 10 10 10
 Montenegro 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
 Jordan 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
 Bermuda 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
 Malta 7 9 9 9 9 9 9 9 9 9 9 9 9 9 9
 Trinidad and Tobago 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
 Libya 5 5 5 5 5 5 5 5 5 5 5 5 6 8 8
 Maldives 5 6 7 7 7 7 8 8 8 8 8 8 8 8 8
 Barbados 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
 Benin 3 3 3 3 3 3 4 4 4 4 4 5 6 6 7
 Central African Republic 2 4 4 4 4 4 5 5 5 5 5 5 7 7 7
 Cabo Verde 4 4 5 5 5 5 5 5 5 5 5 6 6 6 6
 Syria 5 5 6 6 6 6 6 6 6 6 6 6 6 6 6
 Angola 4 4 4 4 4 4 4 4 4 4 4 5 5 6 6
 Myanmar 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
 US Virgin Islands 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
 Malawi 4 4 4 4 4 4 4 4 4 4 4 4 4 5 6
 Guam 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
 Palestine 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
 Zimbabwe 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
 Eswatini 2 3 3 3 3 3 3 3 3 3 3 3 3 3 4
 Saint Martin 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
 Suriname 1 1 1 1 1 1 1 1 2 2 2 2 2 3 3
 Antigua and Barbuda 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
 Aruba 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
 French Guiana 1 1 1 1 1 1 1 1 2 2 2 2 2 2 3
 Brunei 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
 Northern Mariana Islands 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
 Belize 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
 Comoros 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
 Mozambique 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
 Rwanda 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2
 Cayman Islands 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Curaçao 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Gambia 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Botswana 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Liechtenstein 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Turks and Caicos 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Monaco 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 British Virgin Islands 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Burundi 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Montserrat 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Réunion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Second half[edit]

Coronavirus (SARS-CoV-2) deaths in second half of June 2020
Date Jun 16 Jun 17 Jun 18 Jun 19 Jun 20 Jun 21 Jun 22 Jun 23 Jun 24 Jun 25 Jun 26 Jun 27 Jun 28 Jun 29 Jun 30

World 434,796 440,290 445,535 450,686 456,973 461,715 465,740 469,587 473,797 479,133 484,249 491,128 495,760 499,913 503,862
Days to double 48 48 49 49 50 50 51 52 53 53 53 53 53 54 55
Countries and territories 186 186 186 186 186 186 186 186 186 186 186 186 186 186 186
References [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33]
 USA 115,484 115,980 116,702 117,472 118,205 118,895 119,453 119,761 120,171 120,955 121,645 124,161 124,811 125,318 126,203
 Brazil 43,332 43,959 45,241 46,510 47,748 48,954 49,976 50,617 51,271 52,645 53,830 54,971 55,961 57,070 57,622
 UK 41,736 41,969 42,153 42,288 42,461 42,589 42,632 42,647 42,927 43,081 43,230 43,414 43,514 43,550 43,575
 Italy 34,371 34,405 34,448 34,514 34,561 34,610 34,634 34,657 34,675 34,644 34,678 34,708 34,716 34,738 34,744
 France 29,373 29,481 29,509 29,537 29,551 29,565 29,571 29,591 29,648 29,655 29,675 29,700 29,700 29,700 29,730
 Spain 27,136 27,136 27,136 27,136 28,315 28,322 28,323 28,324 28,325 28,327 28,330 28,338 28,341 28,343 28,346
 Mexico 17,141 17,580 18,310 19,080 19,747 20,394 20,781 21,825 22,584 23,377 24,324 25,060 25,779 26,381 26,648
 India 9,900 11,903 12,237 12,573 12,948 13,254 13,699 14,011 14,476 14,894 15,301 15,685 16,095 16,475 16,893
 Iran 8,950 9,065 9,185 9,272 9,392 9,507 9,623 9,742 9,863 9,996 10,130 10,239 10,364 10,508 10,670
 Belgium 9,661 9,663 9,675 9,683 9,695 9,696 9,696 9,696 9,713 9,722 9,726 9,731 9,732 9,732 9,747
 Russia 7,284 7,478 7,660 7,841 8,002 8,111 8,206 8,359 8,513 8,605 8,781 8,969 9,073 9,166 9,320
 Peru 6,688 6,860 7,056 7,257 7,461 7,660 7,861 8,045 8,223 8,404 8,586 8,761 8,939 9,135 9,317
 Germany 8,800 8,830 8,856 8,856 8,883 8,882 8,885 8,895 8,914 8,927 8,948 8,954 8,957 8,961 8,973
 Canada 8,146 8,175 8,213 8,254 8,300 8,346 8,410 8,430 8,436 8,454 8,484 8,504 8,508 8,516 8,522
 Netherlands 6,059 6,070 6,074 6,078 6,081 6,089 6,090 6,090 6,095 6,097 6,100 6,103 6,105 6,105 6,107
 Chile 3,362 3,383 3,615 3,841 4,093 4,295 4,479 4,502 4,505 4,731 4,903 5,068 5,347 5,509 5,575
 Sweden 4,891 4,939 5,041 5,053 5,053 5,053 5,053 5,122 5,161 5,209 5,230 5,280 5,280 5,280 5,310
 Turkey 4,825 4,842 4,861 4,882 4,905 4,927 4,950 4,974 5,001 5,025 5,046 5,065 5,082 5,097 5,115
 China 4,645 4,645 4,645 4,645 4,645 4,646 4,646 4,646 4,647 4,647 4,648 4,648 4,648 4,648 4,648
 Ecuador 3,929 3,970 4,007 4,087 4,156 4,199 4,223 4,223 4,274 4,309 4,343 4,406 4,424 4,429 4,502
 Pakistan 2,839 2,975 3,093 3,229 3,382 3,501 3,590 3,695 3,755 3,903 3,962 4,035 4,118 4,167 4,304
 Colombia 1,667 1,726 1,801 1,864 1,950 2,045 2,126 2,237 2,310 2,404 2,491 2,654 2,811 2,939 3,106
 Egypt 1,672 1,766 1,850 1,938 2,017 2,106 2,193 2,278 2,365 2,450 2,533 2,620 2,708 2,789 2,872
 Indonesia 2,198 2,231 2,276 2,339 2,373 2,429 2,465 2,500 2,535 2,573 2,620 2,683 2,720 2,754 2,805
 South Africa 1,568 1,625 1,674 1,737 1,831 1,877 1,930 1,991 2,102 2,205 2,292 2,340 2,413 2,456 2,529
 Iraq 652 712 773 856 925 1,013 1,100 1,167 1,251 1,330 1,437 1,559 1,660 1,756 1,839
 Bangladesh 1,209 1,262 1,305 1,343 1,388 1,425 1,464 1,502 1,545 1,582 1,621 1,661 1,695 1,738 1,783
 Ireland 1,706 1,709 1,710 1,714 1,714 1,715 1,715 1,717 1,720 1,726 1,727 1,730 1,734 1,735 1,735
  Switzerland 1,676 1,677 1,677 1,677 1,680 1,680 1,680 1,680 1,679 1,681 1,681 1,681 1,681 1,681 1,681
 Romania 1,427 1,437 1,451 1,473 1,484 1,500 1,512 1,523 1,539 1,555 1,565 1,579 1,589 1,612 1,634
 Saudi Arabia 1,011 1,052 1,091 1,139 1,184 1,230 1,267 1,307 1,346 1,387 1,428 1,474 1,511 1,551 1,599
 Portugal 1,520 1,522 1,523 1,524 1,527 1,528 1,530 1,534 1,540 1,543 1,549 1,555 1,561 1,564 1,568
 Poland 1,256 1,272 1,286 1,316 1,334 1,346 1,356 1,359 1,375 1,396 1,412 1,429 1,435 1,438 1,444
 Philippines 1,098 1,103 1,108 1,116 1,130 1,150 1,169 1,177 1,186 1,204 1,212 1,224 1,236 1,244 1,255
 Argentina 842 862 886 929 954 979 992 1,016 1,049 1,085 1,124 1,167 1,192 1,217 1,245
 Ukraine 913 943 966 985 994 1,002 1,012 1,035 1,051 1,067 1,086 1,086 1,129 1,147 1,159
 Bolivia 611 632 659 679 697 715 740 773 820 846 876 913 934 970 1,014
 Japan 927 931 935 935 952 953 953 955 963 968 969 971 971 972 972
 Algeria 777 788 799 811 825 837 845 852 861 869 878 885 892 897 905
 Dominican Republic 605 615 633 635 647 655 662 669 675 691 698 712 718 726 733
 Afghanistan 484 504 546 548 548 581 598 618 639 675 680 703 729 733 733
 Guatemala 384 399 418 432 449 483 514 531 547 582 601 623 672 706 727
 Austria 678 681 687 688 688 688 690 690 693 693 698 698 700 702 703
 Denmark 598 598 598 600 600 600 600 602 603 603 603 604 604 604 605
 Panama 437 448 457 470 475 485 493 501 521 536 547 564 575 592 604
 Hungary 565 567 568 568 570 570 572 573 573 576 577 578 578 581 585
 Nigeria 424 424 469 475 487 506 518 525 533 542 549 554 558 565 573
 Sudan 468 477 487 487 513 521 521 533 540 548 556 572 572 572 572
 Moldova 417 427 433 449 458 464 475 484 492 502 502 515 526 533 541
 Honduras 312 322 330 336 343 349 358 363 395 405 417 426 471 479 479
 Armenia 293 302 309 319 332 350 360 372 386 397 410 420 426 433 443
 Belarus 312 318 324 331 337 343 346 351 357 362 367 373 377 383 387
 Kuwait 298 303 306 308 313 319 326 330 334 337 339 341 344 348 350
 Czechia 330 331 333 334 335 336 336 336 339 343 345 349 347 348 348
 Finland 326 326 326 326 326 326 326 327 327 327 327 328 328 328 328
 Israel 302 302 303 303 304 305 306 306 307 308 308 312 312 318 319
 UAE 291 293 295 298 300 301 302 303 305 307 308 310 311 313 314
 Cameroon 276 276 276 276 282 282 300 303 308 313 313 313 313 313 313
 Yemen 209 215 245 249 252 255 257 258 262 275 289 294 297 303 305
 North Macedonia 193 201 210 216 222 233 238 247 251 259 265 268 277 286 298
 South Korea 278 279 280 280 280 280 280 281 281 282 282 282 282 282 282
 Serbia 255 256 257 258 259 260 261 262 263 263 264 265 267 270 274
 Norway 242 242 243 244 244 244 244 248 248 249 249 249 249 249 249
 Morocco 212 212 213 213 213 213 214 214 214 216 217 218 220 221 225
 Bulgaria 176 181 184 190 193 199 199 207 208 209 211 215 216 219 223
 Azerbaijan 122 126 133 139 143 148 154 161 167 174 180 187 193 198 206
 Greece 184 185 187 188 189 190 190 190 190 190 191 191 191 191 191
 Kazakhstan 81 88 100 105 113 118 120 127 134 136 147 158 173 183 188
 Bosnia and Herzegovina 164 167 167 167 168 169 169 170 171 172 172 177 179 179 183
 Oman 108 114 116 119 125 128 131 137 140 142 144 153 159 163 169
 DRC 106 111 114 116 121 124 129 134 134 141 141 148 152 157 166
 El Salvador 74 76 79 82 86 93 98 107 113 119 126 133 143 152 164
 Puerto Rico 147 147 147 147 147 147 149 149 149 149 151 151 152 153 153
 Kenya 104 105 107 117 119 121 123 125 128 130 132 137 141 144 144
 Mauritania 87 91 93 95 97 102 108 111 112 114 116 119 120 120 126
 Malaysia 121 121 121 121 121 121 121 121 121 121 121 121 121 121 121
 Mali 104 106 107 107 108 109 111 111 111 113 113 113 113 114 115
 Qatar 76 80 82 86 93 94 98 99 99 104 106 109 110 110 113
 Ghana 54 58 66 66 70 85 85 85 95 95 95 103 103 112 112
 Slovenia 109 109 109 109 109 109 109 109 111 111 111 111 111 111 111
 Luxembourg 110 110 110 110 110 110 110 110 110 110 110 110 110 110 110
 Senegal 60 70 73 76 79 82 84 86 89 93 94 98 102 105 108
 Croatia 107 107 107 107 107 107 107 107 107 107 107 107 107 107 107
 Australia 102 102 102 102 102 102 102 102 102 103 104 104 104 104 104
 Haiti 73 76 80 82 84 87 88 88 88 89 92 96 98 98 104
 Ethiopia 60 61 63 65 72 72 74 75 75 78 81 89 94 98 103
 Somalia 88 88 88 88 88 88 90 90 90 90 90 90 90 90 90
 Cuba 84 84 84 85 85 85 85 85 85 85 85 85 86 86 86
 Bahrain 46 47 49 55 57 60 63 65 67 69 71 73 78 83 84
 Lithuania 76 76 76 76 76 76 76 76 77 78 78 78 78 78 78
 Nicaragua 55 55 64 64 64 64 64 64 64 74 74 74 74 74 74
 Chad 73 74 74 74 74 74 74 74 74 74 74 74 74 74 74
 Estonia 69 69 69 69 69 69 69 69 69 69 69 69 69 69 69
 Niger 66 66 67 67 67 67 67 67 67 67 67 67 67 67 67
 Cote d'Ivoire 45 46 48 49 49 52 54 56 58 58 60 64 66 66 66
 Albania 37 38 39 42 42 43 44 45 47 48 51 53 55 58 62
 Sierra Leone 51 51 51 51 53 53 55 55 55 56 56 59 59 60 60
 Thailand 58 58 58 58 58 58 58 58 58 58 58 58 58 58 58
 Kyrgyzstan 29 30 31 32 35 35 40 41 42 43 43 43 46 50 57
 Burkina Faso 53 53 53 53 53 53 53 53 53 53 53 53 53 53 53
 Djibouti 43 43 43 43 45 45 45 48 49 52 52 52 52 52 53
 Andorra 51 52 52 52 52 52 52 52 52 52 52 52 52 52 52
 Tajikistan 50 50 51 51 51 52 52 52 52 52 52 52 52 52 52
 Tunisia 49 49 50 50 50 50 50 50 50 50 50 50 50 50 50
 Central African Republic 7 14 18 19 19 23 23 30 37 37 40 40 40 45 47
 Venezuela 25 26 27 28 28 30 33 33 35 35 38 39 41 42 44
 San Marino 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42
 Gabon 27 29 30 32 32 34 34 39 39 39 40 40 40 40 42
 Congo 27 27 27 27 27 27 27 37 37 37 38 38 40 40 40
 Kosovo 23 24 24 24 24 25 26 27 28 29 31 34 37 38 39
 South Sudan 30 30 31 31 32 34 34 34 35 36 36 36 36 36 37
 Liberia 33 33 33 33 33 33 34 34 34 34 34 34 34 34 36
 Mayotte 28 29 29 29 29 31 31 32 32 34 34 34 35 35 35
 Lebanon 32 32 32 32 32 32 32 32 32 33 33 33 33 33 34
 Jersey 30 30 30 30 30 31 31 31 31 31 31 31 31 31 31
 Guinea 26 26 26 26 27 27 27 27 29 29 29 29 30 31 31
 Latvia 28 28 30 30 30 30 30 30 30 30 30 30 30 30 30
   Nepal 19 19 20 22 22 22 23 23 24 24 26 27 28 28 29
 Slovakia 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28
