You can edit almost every page by Creating an account. Otherwise, see the FAQ.

COVID-19 pandemic deaths in October 2020

From EverybodyWiki Bios & Wiki


This article contains the number of deaths from coronavirus disease 2019 (COVID-19) reported by each country and territory to the World Health Organization in October 2020 and published in the latter's spreadsheet updated daily.[1][2][3]

For other months see COVID-19 pandemic deaths. For more international statistics in table and map form see COVID-19 pandemic by country and territory.

First half[edit]

Coronavirus (SARS-CoV-2) deaths in first half of October 2020
Date Oct 1 Oct 2 Oct 3 Oct 4 Oct 5 Oct 6 Oct 7 Oct 8 Oct 9 Oct 10 Oct 11 Oct 12 Oct 13 Oct 14 Oct 15
World 1,010,639 1,016,986 1,025,742 1,030,816 1,035,355 1,039,406 1,044,340 1,049,847 1,056,186 1,064,866 1,070,435 1,074,940 1,079,029 1,083,763 1,089,090
Days to double 94 94 94 94 95 95 96 96 97 97 98 98 99 99 100
Countries and territories 193 193 193 193 193 193 193 193 193 193 193 193 193 233 233
 USA 204,642 205,666 206,558 207,366 208,064 208,433 208,787 209,450 210,338 211,311 212,229 212,804 213,291 213,626 214,369
 Brazil 142,921 143,952 144,680 145,388 145,987 146,352 146,675 147,494 148,228 148,957 149,639 150,198 150,488 150,689 150,998
 India 98,678 99,773 100,842 101,782 102,685 103,569 104,555 105,526 106,490 107,416 108,334 109,150 109,856 110,586 111,266
 Mexico 77,163 77,646 78,078 78,492 78,880 79,088 79,268 79,714 80,083 83,096 83,507 83,642 83,781 83,945 84,420
 UK 42,143 42,202 42,268 42,317 42,350 42,369 42,445 42,515 42,592 42,679 42,760 42,825 42,875 43,018 43,155
 Italy 35,894 35,918 35,941 35,968 35,986 36,002 36,030 36,061 36,083 36,111 36,140 36,166 36,205 36,246 36,289
 Peru 32,396 32,463 32,535 32,609 32,665 32,742 32,834 32,914 33,009 33,098 33,158 33,223 33,305 33,357 33,419
 Spain 31,791 31,973 32,086 32,086 32,086 32,086 32,486 32,562 32,688 32,929 32,929 32,929 32,929 33,327 33,413
 France 31,746 31,808 31,926 31,969 32,001 32,069 32,134 32,211 32,287 32,395 32,449 32,495 32,589 32,679 32,780
 Iran 26,169 26,380 26,567 26,746 26,957 27,192 27,419 27,658 27,888 28,098 28,293 28,544 28,816 29,070 29,349
 Colombia 25,828 25,998 26,196 26,397 26,556 26,712 26,844 27,017 27,180 27,331 27,495 27,660 27,834 27,985 28,141
 Argentina 16,519 16,937 20,288 20,599 20,795 21,018 21,468 21,827 22,226 22,710 23,225 23,581 23,868 24,186 24,572
 Russia 20,891 21,077 21,251 21,358 21,475 21,663 21,865 22,056 22,257 22,454 22,597 22,722 22,966 23,205 23,491
 South Africa 16,734 16,866 16,909 16,938 16,976 17,016 17,103 17,103 17,408 17,547 17,673 17,780 17,863 18,028 18,151
 Chile 12,741 12,822 12,867 12,919 12,979 13,037 13,070 13,090 13,167 13,220 13,272 13,318 13,379 13,396 13,415
 Ecuador 11,355 11,433 11,495 11,597 11,647 11,681 11,702 11,743 12,141 12,141 12,188 12,188 12,218 12,235 12,264
 Indonesia 10,740 10,856 10,972 11,055 11,151 11,253 11,374 11,472 11,580 11,677 11,765 11,844 11,935 12,027 12,156
 Belgium 10,020 10,023 10,048 10,061 10,075 10,078 10,109 10,124 10,126 10,166 10,183 10,203 10,211 10,283 10,318
 Iraq 9,181 9,231 9,298 9,347 9,399 9,464 9,531 9,604 9,683 9,735 9,790 9,852 9,912 9,970 10,021
 Germany 9,500 9,508 9,527 9,529 9,534 9,546 9,562 9,578 9,589 9,604 9,615 9,621 9,634 9,677 9,710
 Canada 9,291 9,297 9,319 9,409 9,462 9,481 9,504 9,530 9,541 9,557 9,585 9,608 9,613 9,627 9,654
 Turkey 8,195 8,262 8,325 8,384 8,441 8,498 8,553 8,609 8,667 8,722 8,778 8,837 8,895 8,957 9,014
 Bolivia 7,931 7,965 8,001 8,045 8,073 8,101 8,129 8,156 8,192 8,228 8,262 8,292 8,308 8,326 8,351
 Netherlands 6,397 6,410 6,419 6,440 6,445 6,452 6,473 6,509 6,522 6,535 6,558 6,575 6,587 6,622 6,654
 Pakistan 6,479 6,499 6,507 6,513 6,513 6,517 6,523 6,544 6,552 6,558 6,570 6,580 6,580 6,588 6,601
 Philippines 5,504 5,562 5,616 5,678 5,776 5,840 5,865 5,925 6,069 6,152 6,238 6,321 6,332 6,372 6,449
 Egypt 5,914 5,946 5,956 5,970 5,981 5,990 6,001 6,010 6,017 6,029 6,040 6,052 6,062 6,071 6,077
 Sweden 5,893 5,893 5,895 5,895 5,895 5,895 5,892 5,892 5,892 5,894 5,894 5,894 5,894 5,910 5,910
 Romania 4,825 4,862 4,915 4,947 4,947 5,048 5,121 5,203 5,247 5,299 5,358 5,411 5,467 5,535 5,601
 Bangladesh 5,251 5,272 5,305 5,325 5,348 5,375 5,405 5,440 5,460 5,477 5,500 5,524 5,555 5,577 5,593
 Ukraine 4,193 4,261 4,353 4,397 4,430 4,520 4,597 4,690 4,779 4,887 4,972 5,015 5,122 5,229 5,302
 Saudi Arabia 4,768 4,794 4,823 4,850 4,875 4,898 4,923 4,947 4,972 4,996 5,018 5,043 5,068 5,087 5,108
 China 4,746 4,746 4,746 4,746 4,746 4,746 4,746 4,746 4,746 4,746 4,746 4,746 4,746 4,746 4,746
 Guatemala 3,246 3,261 3,267 3,285 3,293 3,302 3,310 3,335 3,347 3,356 3,365 3,384 3,387 3,410 3,430
 Poland 2,513 2,543 2,570 2,604 2,604 2,659 2,717 2,792 2,867 2,919 2,972 3,004 3,039 3,101 3,217
 Morocco 2,152 2,229 2,263 2,293 2,330 2,369 2,410 2,439 2,486 2,530 2,572 2,605 2,636 2,685 2,726
 Honduras 2,323 2,353 2,380 2,386 2,399 2,422 2,433 2,447 2,466 2,477 2,492 2,504 2,512 2,521 2,528
 Panama 2,364 2,372 2,387 2,406 2,414 2,423 2,430 2,440 2,448 2,463 2,474 2,482 2,491 2,502 2,511
 Dominican Republic 2,105 2,108 2,117 2,128 2,134 2,144 2,149 2,159 2,163 2,165 2,167 2,173 2,179 2,183 2,186
 Kazakhstan 2,075 2,075 2,075 2,106 2,106 2,106 2,106 2,106 2,106 2,106 2,106 2,106 2,106 2,136 2,136
 Portugal 1,971 1,977 1,983 1,995 1,995 2,018 2,032 2,040 2,050 2,062 2,067 2,080 2,094 2,110 2,117
 Israel 1,543 1,543 1,629 1,654 1,685 1,685 1,765 1,765 1,765 1,877 1,936 1,966 1,995 2,050 2,084
 Ireland 1,804 1,806 1,801 1,810 1,810 1,810 1,811 1,816 1,817 1,821 1,821 1,826 1,827 1,830 1,835
 Algeria 1,736 1,741 1,749 1,756 1,760 1,768 1,773 1,779 1,783 1,789 1,795 1,801 1,809 1,818 1,818
  Switzerland 1,782 1,784 1,783 1,783 1,783 1,786 1,786 1,788 1,790 1,793 1,793 1,793 1,800 1,807 1,815
 Japan 1,571 1,578 1,590 1,597 1,599 1,602 1,605 1,613 1,616 1,624 1,627 1,629 1,634 1,638 1,646
 Moldova 1,320 1,336 1,344 1,353 1,366 1,375 1,389 1,406 1,424 1,442 1,458 1,461 1,478 1,495 1,514
 Afghanistan 1,458 1,458 1,458 1,462 1,466 1,466 1,467 1,470 1,472 1,473 1,477 1,477 1,480 1,480 1,481
 Ethiopia 1,198 1,204 1,207 1,207 1,222 1,230 1,238 1,255 1,262 1,271 1,277 1,287 1,301 1,305 1,312
 Czechia 655 678 699 711 727 758 794 829 869 905 905 987 1,051 1,106 1,172
 Costa Rica 880 904 917 930 950 950 987 1,004 1,024 1,040 1,055 1,076 1,076 1,108 1,124
 Nigeria 1,112 1,112 1,112 1,113 1,113 1,113 1,113 1,113 1,113 1,113 1,115 1,115 1,115 1,116 1,116
 Paraguay 841 857 869 890 913 929 947 966 989 1,012 1,045 1,065 1,077 1,096 1,108
 Kyrgyzstan 1,065 1,065 1,066 1,066 1,066 1,066 1,069 1,073 1,077 1,082 1,085 1,090 1,092 1,094 1,099
 Oman 935 935 935 935 977 985 990 1,000 1,009 1,009 1,009 1,038 1,046 1,053 1,061
 Hungary 781 798 812 822 833 853 877 898 913 913 933 968 996 1,023 1,052
 Armenia 963 966 972 977 984 990 995 1,004 1,010 1,016 1,020 1,026 1,032 1,039 1,046
 Bosnia and Herzegovina 849 854 864 870 872 881 896 901 906 919 920 921 921 943 955
 Bulgaria 825 832 838 841 844 854 862 873 880 887 887 892 915 923 929
 Belarus 833 839 844 851 857 862 868 874 880 885 891 896 901 906 911
 Australia 886 888 890 893 894 894 895 897 897 897 897 898 898 899 904
 El Salvador 843 848 853 857 863 865 869 873 877 881 887 890 894 899 904
 Austria 799 802 803 809 813 818 840 844 853 857 858 864 869 879 888
 Sudan 836 836 836 836 836 836 836 836 836 836 836 836 836 836 836
 North Macedonia 739 743 749 753 756 760 768 772 775 781 785 792 797 800 809
 Kenya 711 718 725 725 731 735 743 748 751 755 760 766 777 787 797
 Serbia 749 750 751 753 754 756 757 758 760 761 762 763 765 767 768
 Puerto Rico 661 665 673 681 686 695 696 705 715 720 728 730 735 738 742
 Myanmar 310 321 353 371 412 444 471 510 535 566 598 646 664 693 732
 Venezuela 621 628 635 643 649 653 658 665 671 678 684 691 697 704 710
 Kuwait 610 612 615 620 624 628 632 639 642 649 655 658 664 672 676
 Denmark 650 651 652 654 658 659 663 663 665 665 667 669 671 674 675
   Nepal 498 509 520 528 535 554 563 578 590 600 614 636 645 663 675
 Libya 551 559 570 578 592 596 602 608 616 621 623 631 644 656 669
 Kosovo 615 617 617 620 620 622 625 628 628 631 635 637 638 639 640
 Azerbaijan 591 593 594 595 596 598 600 602 603 605 608 609 609 612 616
 Yemen 588 588 590 590 592 593 594 594 594 594 596 596 597 597 597
 Uzbekistan 471 472 475 479 483 487 491 494 497 500 503 507 509 512 516
 Tunisia 246 265 271 276 321 321 364 364 409 409 456 478 478 478 512
 Lebanon 361 374 386 398 402 414 424 433 439 450 455 459 466 479 499
 Greece 391 393 398 405 409 417 420 424 430 431 436 449 456 462 469
 Palestine 368 376 379 390 391 402 412 418 422 431 442 445 455 459 463
 UAE 416 421 424 426 426 429 435 436 438 442 443 445 446 448 450
 South Korea 415 416 420 421 422 422 425 427 428 430 432 433 434 438 439
 Albania 387 388 389 392 396 400 403 407 411 413 416 420 424 429 434
 Cameroon 418 418 418 418 418 420 420 420 420 420 420 420 423 423 423
 Finland 344 344 345 345 345 346 346 346 346 346 346 346 346 346 350
 Zambia 332 333 333 333 333 334 335 335 335 336 336 336 344 344 344
 Croatia 280 284 291 293 298 300 304 309 310 313 317 324 327 330 334
 Senegal 311 311 311 312 312 312 312 312 313 313 313 313 315 315 316
 Ghana 301 301 301 301 303 303 303 303 306 306 306 306 306 308 310
 Bahrain 246 254 255 258 260 261 262 262 264 271 273 275 278 285 287
 DRC 272 272 272 274 274 274 274 276 276 276 276 276 276 276 281
 Norway 274 274 275 275 275 275 275 275 275 275 275 275 276 277 277
 Jordan 61 69 79 88 101 110 122 131 144 166 181 191 207 225 257
 Madagascar 230 232 232 232 232 233 233 235 235 237 237 237 237 237 237
 Syria 197 202 203 204 205 207 209 212 215 218 221 224 228 231 234
 Zimbabwe 228 228 228 228 228 228 229 229 229 229 229 230 230 230 231
 Haiti 229 229 229 229 229 229 229 229 230 230 230 230 230 230 231
 Angola 183 185 189 189 185 192 192 206 208 212 218 218 219 222 227
 Qatar 214 214 215 216 216 216 216 218 218 219 219 220 220 220 220
 Montenegro 170 170 174 179 182 182 190 190 190 198 202 211 211 217 217
 Malawi 179 179 179 179 179 180 180 180 180 180 180 180 180 181 181
 Malaysia 136 136 136 137 137 137 141 141 146 152 155 157 159 163 167
 Mauritania 161 161 161 161 161 161 161 161 161 161 161 163 163 163 163
 Nicaragua 151 151 151 151 151 151 153 153 153 153 153 153 153 154 154
 Jamaica 107 111 116 119 120 120 123 126 128 132 138 139 146 146 151
 Slovenia 138 138 140 140 140 140 141 141 141 141 141 142 144 147 148
 Luxembourg 124 125 125 125 125 127 128 128 129 130 130 130 133 133 133
 Mali 131 131 131 131 131 131 131 131 131 131 132 132 132 132 132
 Namibia 121 123 123 123 123 125 125 126 127 127 128 128 129 129 130
 Cuba 122 122 122 122 122 123 123 123 123 123 123 123 123 123 123
 Cote d'Ivoire 120 120 120 120 120 120 120 120 120 120 120 120 120 120 121
 Gambia 112 113 115 115 115 115 117 117 117 117 117 117 117 118 118
 Eswatini 109 111 111 111 111 112 112 113 113 113 113 113 113 114 114
 Georgia 40 43 48 50 52 58 62 66 72 78 85 91 102 109 113
 Lithuania 92 92 93 94 94 94 99 101 102 103 103 103 103 106 109
 Bahamas 95 96 96 96 96 96 100 102 102 102 106 106 107 108 109
 Suriname 104 104 105 105 106 106 106 106 106 106 106 107 107 107 107
 Guyana 78 80 82 85 85 87 90 92 95 98 100 102 103 104 106
 Somalia 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
 Guadeloupe 57 57 75 75 75 75 75 77 77 77 77 77 77 95 96
 Uganda 75 75 79 79 81 82 84 85 85 86 86 93 94 95 95
 Trinidad and Tobago 75 76 76 78 81 81 83 84 84 86 90 90 90 92 93
 Congo 89 89 89 89 89 89 89 89 90 90 90 90 90 92 92
 Chad 85 85 85 85 86 86 88 89 89 90 92 92 92 92 92
 Equatorial Guinea 83 83 83 83 83 83 83 83 83 83 83 83 83 83 83
 Liberia 82 82 82 82 82 82 82 82 82 82 82 82 82 82 82
 Cabo Verde 60 61 62 62 65 68 69 71 71 73 74 75 75 77 79
 Tajikistan 76 77 77 77 78 78 78 78 78 79 79 79 79 79 79
 Sierra Leone 72 72 72 72 72 72 72 72 72 72 72 72 72 72 73
 Mozambique 61 62 64 64 66 66 66 68 68 69 70 71 72 73 73
 Guinea 66 66 66 66 66 67 68 68 68 68 69 69 70 70 70
 Niger 69 69 69 69 69 69 69 69 69 69 69 69 69 69 69
 French Guiana 66 67 67 67 67 68 69 69 69 69 69 69 69 69 69
 Estonia 64 65 66 67 67 67 67 67 67 68 68 68 68 68 68
 Slovakia 48 48 54 54 55 55 55 55 57 57 61 61 61 61 66
 Burkina Faso 57 58 58 58 59 59 59 59 59 60 60 60 63 63 63
 Central African Republic 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62
 Guam 49 49 50 51 52 55 55 57 58 58 59 60 60 61 61
 Djibouti 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61
 Thailand 59 59 59 59 59 59 59 59 59 59 59 59 59 59 59
 Andorra 53 53 53 53 53 53 53 53 54 55 55 55 57 57 59
 South Sudan 49 50 50 50 50 50 50 53 54 54 55 55 55 55 55
 Gabon 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54
 Uruguay 48 48 48 48 48 48 48 49 49 49 49 50 50 51 51
 Togo 48 48 48 48 48 48 49 49 49 49 49 49 49 50 50
 Malta 34 35 37 37 37 39 40 41 41 41 41 41 43 44 44
 Mayotte 42 42 42 42 42 42 42 42 42 43 43 43 43 43 43
 San Marino 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42
 Lesotho 36 36 38 38 38 38 38 39 40 40 40 40 42 42 42
 Latvia 37 37 38 38 38 39 39 40 40 40 40 40 40 41 41
 Benin 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41
 Guinea-Bissau 39 39 39 39 39 39 39 39 39 39 40 40 40 40 40
 Belize 26 27 27 28 29 30 30 34 34 34 35 36 37 37 39
 Maldives 34 34 34 34 34 34 34 34 34 34 34 35 35 35 35
 Vietnam 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35
 Rwanda 29 29 29 29 29 29 29 29 29 29 30 31 32 32 33
 Jersey 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32
 Aruba 26 27 27 27 27 30 31 31 31 31 31 31 33 32 32
 Singapore 27 27 27 27 27 27 27 27 27 27 27 27 28 28 28
 Cyprus 22 22 22 22 22 22 23 24 24 25 25 25 25 25 25
 New Zealand 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
 Martinique 21 21 21 21 21 21 21 22 22 22 22 22 22 22 24
 Isle of Man 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
 Sint Maarten 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22
 Tanzania 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21
 Botswana 16 16 16 16 16 16 16 16 18 18 18 18 20 20 20
 US Virgin Islands 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
 Reunion 16 16 16 16 16 16 16 16 16 16 16 16 17 17 17
 São Tomé and Príncipe 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15
  Other 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13
 Sri Lanka 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13
 Guernsey 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13
 French Polynesia 7 7 8 8 8 9 9 10 10 10 10 10 11 11 13
 Iceland 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
 Mauritius 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
 Bermuda 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
 Saint Martin 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
 Barbados 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
 Comoros 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
 Papua New Guinea 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
 Turks and Caicos 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
 Brunei 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
 Antigua and Barbuda 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
 Northern Mariana Islands 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
 Monaco 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2
 Fiji 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
 Caribbean Netherlands 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2
 Cayman Islands 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Curaçao 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Liechtenstein 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 British Virgin Islands 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Burundi 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Montserrat 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Second half[edit]

Coronavirus (SARS-CoV-2) deaths in second half of October 2020
Date Oct 16 Oct 17 Oct 18 Oct 19 Oct 20 Oct 21 Oct 22 Oct 23 Oct 24 Oct 25 Oct 26 Oct 27 Oct 28 Oct 29 Oct 30 Oct 31
World 1,095,097 1,101,334 1,107,491 1,112,103 1,116,131 1,121,919 1,128,428 1,134,940 1,141,734 1,147,543 1,152,885 1,157,509 1,164,213 1,171,466 1,178,477 1,186,172
Days to double 100 101 102 103 103 104 104 104 104 105 105 106 106 106 107 108
Countries and territories 193 193 193 193 193 193 193 193 193 193 193 193 193 193 193 193
 USA 215,199 216,073 217,071 217,659 218,131 218,641 219,497 220,563 221,564 222,507 223,328 223,699 224,178 225,073 226,132 227,178
 Brazil 151,747 152,460 153,214 153,675 153,905 154,176 154,837 155,403 155,900 156,471 156,903 157,134 157,397 157,946 158,456 158,969
 India 112,161 112,998 114,031 114,610 115,197 115,914 116,616 117,306 117,956 118,534 119,014 119,502 120,010 120,527 121,090 121,641
 Mexico 84,898 85,285 85,704 86,059 86,167 86,338 86,893 87,415 87,894 88,312 88,743 88,924 89,171 89,814 90,309 90,773
 UK 43,293 43,429 43,579 43,646 43,726 43,967 44,158 44,347 44,571 44,745 44,896 44,998 45,365 45,675 45,955 46,229
 Italy 36,372 36,427 36,474 36,543 36,616 36,705 36,832 36,968 37,059 37,210 37,338 37,479 37,700 37,905 38,122 38,321
 France 32,868 33,030 33,119 33,204 33,350 33,611 33,766 33,928 34,225 34,362 34,478 34,721 35,243 35,484 35,719 36,250
 Spain 33,553 33,775 33,775 33,775 33,775 34,210 34,366 34,521 34,752 34,752 34,752 34,752 35,298 35,466 35,639 35,878
 Iran 29,605 29,870 30,123 30,375 30,712 31,034 31,346 31,650 31,985 32,320 32,616 32,953 33,299 33,714 34,113 34,478
 Peru 33,512 33,577 33,648 33,702 33,759 33,820 33,875 33,937 33,984 34,033 34,095 34,149 34,197 34,257 34,315 34,362
 Colombia 28,306 28,457 28,616 28,803 28,970 29,102 29,272 29,464 29,636 29,802 30,000 30,154 30,348 30,565 30,753 30,926
 Argentina 24,921 25,342 25,723 26,107 26,267 26,716 27,175 27,519 27,957 28,338 28,613 28,896 29,301 29,730 30,071 30,442
 Russia 23,723 24,002 24,187 24,366 24,635 24,952 25,242 25,525 25,821 26,050 26,269 26,589 26,935 27,301 27,656 27,990
 South Africa 18,309 18,370 18,408 18,471 18,492 18,656 18,741 18,843 18,891 18,944 18,968 19,008 19,053 19,111 19,164 19,230
 Chile 13,434 13,529 13,588 13,635 13,676 13,702 13,719 13,792 13,844 13,892 13,944 14,003 14,026 14,032 14,118 14,158
 Indonesia 12,268 12,347 12,431 12,511 12,617 12,734 12,857 12,959 13,077 13,205 13,299 13,411 13,512 13,612 13,701 13,782
 Ecuador 12,306 12,357 12,375 12,387 12,395 12,404 12,453 12,500 12,500 12,542 12,553 12,553 12,588 12,608 12,622 12,632
 Belgium 10,327 10,392 10,413 10,435 10,443 10,540 10,584 10,588 10,738 10,808 10,874 10,899 11,177 11,285 11,308 11,614
 Iraq 10,086 10,142 10,198 10,254 10,317 10,366 10,418 10,465 10,513 10,568 10,623 10,671 10,724 10,770 10,815 10,862
 Germany 9,734 9,767 9,777 9,789 9,836 9,875 9,905 9,954 10,003 10,032 10,056 10,098 10,183 10,272 10,349 10,452
 Turkey 9,080 9,153 9,224 9,296 9,371 9,445 9,513 9,584 9,658 9,727 9,799 9,874 9,950 10,027 10,099 10,177
 Canada 9,664 9,699 9,722 9,746 9,760 9,778 9,794 9,829 9,862 9,888 9,922 9,946 9,973 10,001 10,032 10,074
 Bolivia 8,377 8,407 8,439 8,463 8,481 8,502 8,526 8,558 8,584 8,608 8,627 8,645 8,658 8,672 8,694 8,705
 Netherlands 6,683 6,699 6,728 6,751 6,759 6,804 6,863 6,909 6,954 7,009 7,036 7,062 7,132 7,192 7,258 7,335
 Ukraine 5,408 5,517 5,607 5,673 5,786 5,927 6,043 6,164 6,289 6,289 6,464 6,590 6,755 6,868 7,041 7,196
 Philippines 6,497 6,531 6,603 6,652 6,675 6,690 6,747 6,783 6,915 6,934 6,977 7,039 7,053 7,114 7,147 7,185
 Romania 5,674 5,749 5,812 5,872 5,931 5,996 6,065 6,163 6,245 6,318 6,391 6,470 6,574 6,681 6,764 6,867
 Pakistan 6,614 6,621 6,638 6,659 6,659 6,673 6,692 6,702 6,715 6,727 6,736 6,739 6,745 6,759 6,775 6,795
 Egypt 6,088 6,099 6,109 6,120 6,130 6,142 6,155 6,166 6,176 6,187 6,199 6,211 6,222 6,234 6,247 6,258
 Sweden 5,910 5,918 5,918 5,918 5,918 5,930 5,930 5,930 5,933 5,933 5,933 5,933 5,933 5,934 5,934 5,938
 Bangladesh 5,608 5,623 5,646 5,660 5,681 5,699 5,723 5,747 5,761 5,780 5,803 5,818 5,838 5,861 5,886 5,905
 Saudi Arabia 5,127 5,144 5,165 5,185 5,201 5,217 5,235 5,250 5,264 5,281 5,296 5,313 5,329 5,348 5,363 5,383
 Poland 3,308 3,440 3,524 3,573 3,614 3,721 3,851 4,019 4,172 4,351 4,438 4,483 4,615 4,851 5,149 5,351
 China 4,746 4,746 4,746 4,746 4,746 4,746 4,746 4,746 4,746 4,746 4,746 4,746 4,746 4,746 4,746 4,746
 Guatemala 3,453 3,478 3,515 3,530 3,541 3,546 3,567 3,580 3,594 3,609 3,644 3,651 3,665 3,682 3,704 3,714
 Morocco 2,772 2,818 2,878 2,928 2,976 3,027 3,097 3,132 3,205 3,255 3,301 3,373 3,445 3,506 3,572 3,625
 Czechia 1,230 1,283 1,352 1,422 1,513 1,619 1,739 1,845 1,971 2,077 2,201 2,365 2,547 2,675 2,862 3,078
 Panama 2,519 2,529 2,546 2,557 2,564 2,574 2,585 2,597 2,612 2,622 2,628 2,633 2,638 2,650 2,663 2,678
 Honduras 2,533 2,552 2,556 2,563 2,568 2,576 2,582 2,596 2,604 2,612 2,617 2,623 2,633 2,639 2,652 2,661
 Israel 2,084 2,138 2,188 2,219 2,258 2,270 2,292 2,314 2,345 2,369 2,393 2,435 2,465 2,495 2,506 2,517
 Portugal 2,128 2,149 2,162 2,181 2,198 2,213 2,229 2,245 2,276 2,297 2,316 2,343 2,371 2,395 2,428 2,468
 Dominican Republic 2,189 2,192 2,195 2,199 2,203 2,204 2,206 2,212 2,212 2,220 2,223 2,225 2,226 2,232 2,234 2,236
 Kazakhstan 2,136 2,136 2,178 2,178 2,178 2,178 2,178 2,178 2,178 2,219 2,219 2,219 2,219 2,219 2,219 2,219
  Switzerland 1,817 1,822 1,822 1,822 1,837 1,844 1,855 1,866 1,876 1,876 1,876 1,913 1,929 1,953 1,984 2,035
 Algeria 1,836 1,841 1,846 1,856 1,865 1,873 1,880 1,888 1,897 1,897 1,897 1,897 1,922 1,931 1,941 1,949
 Ireland 1,838 1,841 1,849 1,852 1,852 1,865 1,868 1,871 1,878 1,882 1,882 1,885 1,890 1,896 1,902 1,908
 Moldova 1,530 1,549 1,569 1,584 1,601 1,617 1,630 1,641 1,655 1,669 1,685 1,700 1,710 1,729 1,747 1,766
 Japan 1,650 1,661 1,670 1,674 1,676 1,679 1,685 1,694 1,706 1,711 1,718 1,725 1,730 1,733 1,744 1,755
 Hungary 1,085 1,109 1,142 1,173 1,211 1,259 1,305 1,352 1,390 1,425 1,472 1,535 1,578 1,634 1,699 1,750
 Afghanistan 1,481 1,485 1,488 1,492 1,497 1,503 1,503 1,505 1,507 1,511 1,514 1,518 1,523 1,529 1,532 1,533
 Ethiopia 1,325 1,337 1,346 1,352 1,365 1,371 1,384 1,396 1,400 1,419 1,426 1,437 1,445 1,451 1,457 1,464
 Paraguay 1,131 1,150 1,166 1,179 1,188 1,207 1,231 1,250 1,267 1,278 1,293 1,309 1,333 1,347 1,359 1,373
 Costa Rica 1,134 1,159 1,168 1,183 1,183 1,204 1,222 1,236 1,251 1,265 1,282 1,282 1,312 1,329 1,340 1,357
 Armenia 1,056 1,067 1,081 1,091 1,101 1,121 1,131 1,145 1,157 1,180 1,196 1,222 1,243 1,272 1,300 1,341
 Bulgaria 944 958 968 986 1,008 1,019 1,048 1,064 1,077 1,084 1,094 1,136 1,161 1,197 1,225 1,254
 Tunisia 512 512 626 626 626 711 740 740 819 877 983 983 983 1,153 1,153 1,253
 Myanmar 765 799 838 880 914 945 972 1,005 1,038 1,066 1,095 1,122 1,147 1,172 1,199 1,219
 Bosnia and Herzegovina 970 978 980 984 997 1,017 1,031 1,051 1,065 1,065 1,086 1,086 1,125 1,125 1,125 1,212
 Oman 1,071 1,071 1,071 1,101 1,114 1,122 1,137 1,147 1,147 1,147 1,174 1,190 1,203 1,208 1,208 1,208
 Kyrgyzstan 1,103 1,108 1,111 1,111 1,113 1,118 1,122 1,126 1,130 1,134 1,134 1,136 1,138 1,139 1,142 1,145
 Nigeria 1,116 1,119 1,123 1,125 1,125 1,125 1,125 1,127 1,129 1,129 1,130 1,132 1,135 1,139 1,141 1,144
 Austria 894 901 907 910 919 927 940 957 972 978 984 988 1,006 1,040 1,064 1,079
 North Macedonia 815 821 824 834 846 850 862 874 883 897 919 934 949 963 977 982
 Kenya 805 813 825 832 839 842 858 870 884 896 902 920 934 950 964 981
 Belarus 916 921 925 929 933 937 941 945 945 945 957 961 965 969 973 977
 El Salvador 908 912 917 922 926 929 933 936 940 944 949 953 957 962 967 971
