Facebook statistics
From EverybodyWiki Bios & Wiki
Facebook is accessed by 1.19 billion active users every month [1] as of September 30, 2013.
Facebook Statistics[edit]
The following table is generated from the data available at Internet World Stats.
Rank | Country (or dependent territory) | Population (End of 2012) | Internet Users (End of 2012) | Facebook Users (End of 2012) | % Internet Users | % Facebook Users | % Facebook Users of Internet Users |
---|---|---|---|---|---|---|---|
1 | United States | 313,847,465 | 245,203,319 | 166,029,240 | 78.13% | 52.9% | 67.71% |
2 | India | 1,205,073,612 | 137,000,000 | 62,713,680 | 11.37% | 5.2% | 45.78% |
3 | Brazil | 193,946,886 | 88,494,756 | 58,565,700 | 45.63% | 30.2% | 66.18% |
4 | Indonesia | 248,645,008 | 55,000,000 | 51,096,860 | 22.12% | 20.55% | 92.9% |
5 | Mexico | 114,975,406 | 42,000,000 | 38,463,860 | 36.53% | 33.45% | 91.58% |
6 | United Kingdom | 63,047,162 | 52,731,209 | 32,950,400 | 83.64% | 52.26% | 62.49% |
7 | Turkey | 79,749,461 | 36,455,000 | 32,131,260 | 45.71% | 40.29% | 88.14% |
8 | Philippines | 103,775,002 | 33,600,000 | 29,890,900 | 32.38% | 28.8% | 88.96% |
9 | France | 65,630,692 | 52,228,905 | 25,624,760 | 79.58% | 39.04% | 49.06% |
10 | Germany | 81,305,856 | 67,483,860 | 25,332,440 | 83% | 31.16% | 37.54% |
11 | Italy | 61,261,254 | 35,800,000 | 23,202,640 | 58.44% | 37.87% | 64.81% |
12 | Argentina | 42,192,494 | 28,000,000 | 20,048,100 | 66.36% | 47.52% | 71.6% |
13 | Canada | 34,300,083 | 28,469,069 | 18,090,640 | 83% | 52.74% | 63.54% |
14 | Thailand | 67,091,089 | 20,100,000 | 17,721,480 | 29.96% | 26.41% | 88.17% |
15 | Spain | 47,042,984 | 31,606,233 | 17,590,500 | 67.19% | 37.39% | 55.66% |
16 | Colombia | 45,239,079 | 26,936,343 | 17,322,000 | 59.54% | 38.29% | 64.31% |
17 | Japan | 127,368,088 | 101,228,736 | 17,196,080 | 79.48% | 13.5% | 16.99% |
18 | Bangladesh | 161,083,804 | 33,754,190 | 14,352,680 | 19% | 8.9% | 41.63% |
19 | Malaysia | 29,179,952 | 17,723,000 | 13,589,520 | 60.74% | 46.57% | 76.68% |
20 | Taiwan | 23,234,936 | 17,530,000 | 13,240,660 | 75.45% | 56.99% | 75.53% |
21 | Egypt | 83,688,164 | 29,809,724 | 12,173,540 | 35.62% | 14.55% | 40.84% |
22 | Australia | 22,015,576 | 19,554,832 | 11,680,640 | 88.82% | 53.06% | 59.73% |
23 | Vietnam | 91,519,289 | 31,034,900 | 10,669,880 | 33.91% | 11.66% | 34.38% |
24 | South Korea | 48,860,500 | 40,329,660 | 10,012,400 | 82.54% | 20.49% | 24.83% |
25 | Poland | 38,415,284 | 24,940,902 | 9,863,380 | 64.92% | 25.68% | 39.55% |
26 | Venezuela | 29,497,483 | 12,097,156 | 9,766,540 | 41.01% | 33.11% | 80.73% |
27 | Chile | 17,067,369 | 10,000,000 | 9,687,720 | 58.59% | 56.76% | 96.88% |
28 | Peru | 29,549,517 | 10,785,573 | 9,351,460 | 36.5% | 31.65% | 86.7% |
29 | Pakistan | 190,291,129 | 29,128,970 | 7,984,880 | 15.31% | 4.2% | 27.41% |
30 | Russia | 142,517,670 | 67,982,547 | 7,963,400 | 47.7% | 5.59% | 11.71% |
31 | Netherlands | 16,730,632 | 15,549,787 | 7,554,940 | 92.94% | 45.16% | 48.59% |
32 | Nigeria | 170,123,740 | 48,366,179 | 6,630,200 | 28.43% | 3.9% | 13.71% |
33 | South Africa | 48,810,427 | 8,500,000 | 6,269,600 | 17.41% | 12.84% | 73.76% |
34 | Saudi Arabia | 26,534,504 | 13,000,000 | 5,852,520 | 48.99% | 22.06% | 45.02% |
35 | Romania | 20,121,641 | 9,642,383 | 5,374,980 | 47.92% | 26.71% | 55.74% |
36 | Morocco | 32,309,239 | 16,477,712 | 5,091,760 | 51% | 15.76% | 30.9% |
37 | Ecuador | 15,223,680 | 6,663,558 | 4,970,680 | 43.77% | 32.65% | 74.59% |
38 | Sweden | 9,103,788 | 8,441,718 | 4,950,160 | 92.73% | 54.37% | 58.64% |
39 | Belgium | 10,438,353 | 8,489,901 | 4,922,260 | 81.33% | 47.16% | 57.98% |
40 | Portugal | 10,781,459 | 5,950,449 | 4,663,060 | 55.19% | 43.25% | 78.36% |
41 | Hungary | 9,958,453 | 6,516,627 | 4,265,960 | 65.44% | 42.84% | 65.46% |
42 | Algeria | 37,367,226 | 5,230,000 | 4,111,320 | 14% | 11% | 78.61% |
43 | Hong Kong | 7,153,519 | 5,329,372 | 4,034,560 | 74.5% | 56.4% | 75.7% |
44 | Greece | 10,767,827 | 5,706,948 | 3,845,820 | 53% | 35.72% | 67.39% |
44 | Czech Republic | 10,177,300 | 7,426,376 | 3,834,620 | 72.97% | 37.68% | 51.64% |
45 | Israel | 7,590,758 | 5,313,530 | 3,792,820 | 70% | 49.97% | 71.38% |
46 | United Arab Emirates | 8,264,070 | 5,859,118 | 3,442,940 | 70.9% | 41.66% | 58.76% |
47 | Serbia | 7,276,604 | 4,107,000 | 3,377,340 | 56.44% | 46.41% | 82.23% |
49 | Tunisia | 10,732,900 | 4,196,564 | 3,328,300 | 39.1% | 31.01% | 79.31% |
50 | Switzerland | 7,925,517 | 6,509,247 | 3,055,800 | 82.13% | 38.56% | 46.95% |
51 | Denmark | 5,543,453 | 4,989,108 | 3,037,700 | 90% | 54.8% | 60.89% |
52 | Singapore | 5,353,494 | 4,015,121 | 2,915,640 | 75% | 54.46% | 72.62% |
53 | Austria | 8,219,743 | 6,559,355 | 2,915,240 | 79.8% | 35.47% | 44.44% |
54 | Dominican Republic | 10,190,453 | 4,643,393 | 2,793,220 | 45.57% | 27.41% | 60.15% |
55 | Norway | 4,707,270 | 4,560,572 | 2,771,480 | 96.88% | 58.88% | 60.77% |
56 | Jordan | 6,508,887 | 2,481,940 | 2,558,140 | 38.13% | 39.3% | 103.07% |
57 | Iraq | 31,129,225 | 2,211,860 | 2,555,140 | 7.11% | 8.21% | 115.52% |
58 | Bulgaria | 7,037,935 | 3,589,347 | 2,522,120 | 51% | 35.84% | 70.27% |
59 | Ukraine | 44,854,065 | 15,300,000 | 2,312,920 | 34.11% | 5.16% | 15.12% |
60 | Finland | 5,262,930 | 4,703,480 | 2,287,960 | 89.37% | 43.47% | 48.64% |
61 | New Zealand | 4,327,944 | 3,810,144 | 2,256,040 | 88.04% | 52.13% | 59.21% |
62 | Ireland | 4,722,028 | 3,627,462 | 2,183,760 | 76.82% | 46.25% | 60.2% |
63 | Guatemala | 14,099,032 | 2,280,000 | 2,104,160 | 16.17% | 14.92% | 92.29% |
64 | Kenya | 43,013,341 | 12,043,735 | 2,045,900 | 28% | 4.76% | 16.99% |
65 | Slovakia | 5,483,088 | 4,337,868 | 2,032,200 | 79.11% | 37.06% | 46.85% |
66 | Nepal | 29,890,686 | 2,690,162 | 1,940,820 | 9% | 6.49% | 72.15% |
67 | Costa Rica | 4,636,348 | 2,000,000 | 1,889,620 | 43.14% | 40.76% | 94.48% |
68 | Bolivia | 10,290,003 | 3,087,000 | 1,753,060 | 30% | 17.04% | 56.79% |
69 | Uruguay | 3,316,328 | 1,855,000 | 1,646,740 | 55.94% | 49.66% | 88.77% |
70 | Ghana | 25,292,392 | 3,568,757 | 1,630,420 | 14.11% | 6.45% | 45.69% |
71 | Croatia | 4,480,043 | 3,167,838 | 1,595,760 | 70.71% | 35.62% | 50.37% |
72 | Lebanon | 4,140,289 | 2,152,950 | 1,587,060 | 52% | 38.33% | 73.72% |
73 | Sri Lanka | 21,481,334 | 3,222,200 | 1,515,720 | 15% | 7.06% | 47.04% |
74 | El Salvador | 6,090,646 | 1,491,480 | 1,491,480 | 24.49% | 24.49% | 100% |
75 | Bosnia and Herzegovina | 3,879,296 | 2,327,578 | 1,345,020 | 60% | 34.67% | 57.79% |
76 | Puerto Rico | 3,690,923 | 1,771,643 | 1,291,160 | 48% | 34.98% | 72.88% |
77 | Paraguay | 6,541,591 | 1,563,440 | 1,214,080 | 23.9% | 18.56% | 77.65% |
78 | Honduras | 8,296,693 | 1,319,174 | 1,213,800 | 15.9% | 14.63% | 92.01% |
79 | Lithuania | 3,525,761 | 2,293,508 | 1,118,500 | 65.05% | 31.72% | 48.77% |
80 | Albania | 3,002,859 | 1,471,400 | 1,097,800 | 49% | 36.56% | 74.61% |
81 | Panama | 3,510,045 | 1,503,441 | 1,014,160 | 42.83% | 28.89% | 67.46% |
82 | Palestine | 2,622,544 | 1,512,273 | 966,960 | 57.66% | 36.87% | 63.94% |
83 | Azerbaijan | 9,493,600 | 4,746,800 | 963,100 | 50% | 10.14% | 20.29% |
84 | North Macedonia | 2,082,370 | 1,180,704 | 962,780 | 56.7% | 46.23% | 81.54% |
85 | Georgia | 4,570,934 | 1,300,000 | 911,900 | 28.44% | 19.95% | 70.15% |
86 | Democratic Republic of the Congo | 73,599,190 | 915,400 | 903,020 | 1.24% | 1.23% | 98.65% |
87 | Ethiopia | 87,302,819 | 960,331 | 902,440 | 1.1% | 1.03% | 93.97% |
88 | Kuwait | 2,646,314 | 1,963,565 | 890,780 | 74.2% | 33.66% | 45.37% |
89 | Nicaragua | 5,727,707 | 783,800 | 783,800 | 13.68% | 13.68% | 100% |
90 | Libya | 5,613,380 | 954,275 | 781,700 | 17% | 13.93% | 81.92% |
91 | Cambodia | 14,952,665 | 662,840 | 742,220 | 4.43% | 4.96% | 111.98% |
92 | Slovenia | 1,996,617 | 1,440,066 | 730,160 | 72.13% | 36.57% | 50.7% |
93 | Tanzania | 46,912,768 | 5,629,532 | 705,460 | 12% | 1.5% | 12.53% |
94 | Kazakhstan | 17,522,010 | 7,884,905 | 700,020 | 45% | 4% | 8.88% |
95 | Senegal | 12,969,606 | 2,269,681 | 675,820 | 17.5% | 5.21% | 29.78% |
96 | Jamaica | 2,889,187 | 1,581,100 | 673,860 | 54.72% | 23.32% | 42.62% |
97 | Qatar | 1,951,591 | 1,682,271 | 671,720 | 86.2% | 34.42% | 39.93% |
98 | Angola | 20,139,765 | 2,976,657 | 645,460 | 14.78% | 3.2% | 21.68% |
99 | China | 1,343,239,923 | 538,000,000 | 633,300 | 40.05% | 0.05% | 0.12% |
100 | Oman | 3,090,150 | 2,101,302 | 584,900 | 68% | 18.93% | 27.84% |
101 | Cyprus | 1,138,071 | 656,439 | 582,600 | 57.68% | 51.19% | 88.75% |
102 | Cameroon | 20,129,878 | 1,006,494 | 562,480 | 5% | 2.79% | 55.89% |
103 | Uganda | 33,640,833 | 4,376,672 | 562,240 | 13.01% | 1.67% | 12.85% |
104 | Belarus | 9,643,566 | 4,436,800 | 533,360 | 46.01% | 5.53% | 12.02% |
105 | Mongolia | 3,179,997 | 635,999 | 515,080 | 20% | 16.2% | 80.99% |
106 | Estonia | 1,274,709 | 993,785 | 501,680 | 77.96% | 39.36% | 50.48% |
107 | Yemen | 24,771,809 | 3,691,000 | 495,440 | 14.9% | 2% | 13.42% |
108 | Trinidad and Tobago | 1,226,383 | 650,611 | 490,100 | 53.05% | 39.96% | 75.33% |
109 | Latvia | 2,191,580 | 1,570,925 | 414,520 | 71.68% | 18.91% | 26.39% |
110 | Bahrain | 1,248,348 | 961,228 | 413,200 | 77% | 33.1% | 42.99% |
111 | Haiti | 9,801,664 | 836,435 | 411,160 | 8.53% | 4.19% | 49.16% |
112 | Afghanistan | 30,419,928 | 1,520,996 | 384,220 | 5% | 1.26% | 25.26% |
113 | Mauritius | 1,313,095 | 458,927 | 367,900 | 34.95% | 28.02% | 80.17% |
114 | Mozambique | 23,515,934 | 1,011,185 | 362,560 | 4.3% | 1.54% | 35.85% |
115 | Armenia | 2,970,495 | 1,800,000 | 362,000 | 60.6% | 12.19% | 20.11% |
116 | Zambia | 13,817,479 | 1,589,010 | 327,600 | 11.5% | 2.37% | 20.62% |
117 | Montenegro | 657,394 | 328,375 | 306,260 | 49.95% | 46.59% | 93.27% |
118 | Botswana | 2,098,018 | 268,620 | 294,000 | 12.8% | 14.01% | 109.45% |
119 | Moldova | 3,656,843 | 1,639,463 | 285,640 | 44.83% | 7.81% | 17.42% |
120 | Madagascar | 22,005,222 | 418,099 | 282,880 | 1.9% | 1.29% | 67.66% |
121 | Laos | 6,586,266 | 592,764 | 255,880 | 9% | 3.89% | 43.17% |
122 | Brunei | 408,786 | 318,900 | 254,760 | 78.01% | 62.32% | 79.89% |
123 | Réunion | 843,459 | 300,000 | 240,040 | 35.57% | 28.46% | 80.01% |
124 | Namibia | 2,165,828 | 259,899 | 231,340 | 12% | 10.68% | 89.01% |
125 | Luxembourg | 509,074 | 462,697 | 227,520 | 90.89% | 44.69% | 49.17% |
126 | Iceland | 313,183 | 304,129 | 227,000 | 97.11% | 72.48% | 74.64% |
127 | Malta | 409,836 | 282,648 | 217,040 | 68.97% | 52.96% | 76.79% |
128 | Mali | 15,494,466 | 414,985 | 212,020 | 2.68% | 1.37% | 51.09% |
129 | Macau | 578,025 | 366,510 | 210,040 | 63.41% | 36.34% | 57.31% |
130 | Malawi | 16,323,044 | 716,400 | 203,840 | 4.39% | 1.25% | 28.45% |
131 | Rwanda | 11,689,696 | 818,048 | 188,800 | 7% | 1.62% | 23.08% |
132 | Fiji | 890,057 | 247,275 | 181,880 | 27.78% | 20.43% | 73.55% |
133 | Benin | 9,598,787 | 335,957 | 171,780 | 3.5% | 1.79% | 51.13% |
134 | Guadeloupe | 450,244 | 169,920 | 169,920 | 37.74% | 37.74% | 100% |
135 | Bahamas | 362,765 | 235,797 | 165,820 | 65% | 45.71% | 70.32% |
136 | Central African Republic | 5,057,208 | 150,920 | 163,780 | 2.98% | 3.24% | 108.52% |
137 | Uzbekistan | 28,394,180 | 8,575,042 | 152,900 | 30.2% | 0.54% | 1.78% |
138 | Burkina Faso | 17,275,115 | 518,253 | 141,740 | 3% | 0.82% | 27.35% |
139 | Maldives | 394,451 | 134,860 | 136,760 | 34.19% | 34.67% | 101.41% |
140 | Guyana | 782,105 | 250,274 | 134,800 | 32% | 17.24% | 53.86% |
141 | Martinique | 410,694 | 170,000 | 132,380 | 41.39% | 32.23% | 77.87% |
142 | Gabon | 1,608,321 | 128,665 | 132,000 | 8% | 8.21% | 102.59% |
143 | Papua New Guinea | 6,310,129 | 135,000 | 126,660 | 2.14% | 2.01% | 93.82% |
144 | Somalia | 10,085,638 | 126,070 | 123,480 | 1.25% | 1.22% | 97.95% |
145 | Barbados | 278,550 | 199,915 | 121,620 | 71.77% | 43.66% | 60.84% |
146 | Togo | 6,961,049 | 356,300 | 117,420 | 5.12% | 1.69% | 32.96% |
147 | Kyrgyzstan | 5,496,737 | 2,194,400 | 109,060 | 39.92% | 1.98% | 4.97% |
148 | Republic of the Congo | 4,366,266 | 295,132 | 107,640 | 6.76% | 2.47% | 36.47% |
149 | Cape Verde | 523,568 | 167,542 | 107,340 | 32% | 20.5% | 64.07% |
150 | Mauritania | 3,359,185 | 151,163 | 106,200 | 4.5% | 3.16% | 70.26% |
151 | New Caledonia | 260,166 | 128,138 | 101,680 | 49.25% | 39.08% | 79.35% |
152 | Suriname | 560,157 | 179,250 | 99,820 | 32% | 17.82% | 55.69% |
153 | Gambia | 1,840,454 | 200,057 | 97,280 | 10.87% | 5.29% | 48.63% |
154 | French Polynesia | 274,512 | 144,518 | 94,100 | 52.65% | 34.28% | 65.11% |
155 | Swaziland | 1,386,914 | 251,448 | 89,500 | 18.13% | 6.45% | 35.59% |
156 | Curaçao | 145,834 | 92,500 | 85,920 | 63.43% | 58.92% | 92.89% |
157 | Bhutan | 716,896 | 150,548 | 82,040 | 21% | 11.44% | 54.49% |
158 | Sierra Leone | 5,485,998 | 69,240 | 76,880 | 1.26% | 1.4% | 111.03% |
159 | Belize | 327,719 | 74,700 | 74,700 | 22.79% | 22.79% | 100% |
160 | Guam | 159,914 | 90,000 | 70,400 | 56.28% | 44.02% | 78.22% |
161 | Guinea | 10,884,958 | 141,504 | 68,780 | 1.3% | 0.63% | 48.61% |
162 | French Guiana | 249,540 | 67,220 | 67,220 | 26.94% | 26.94% | 100% |
163 | Niger | 16,344,687 | 212,480 | 63,500 | 1.3% | 0.39% | 29.89% |
164 | Saint Lucia | 162,178 | 142,900 | 57,640 | 88.11% | 35.54% | 40.34% |
165 | Aruba | 104,122 | 59,422 | 52,520 | 57.07% | 50.44% | 88.38% |
166 | Lesotho | 1,930,493 | 83,813 | 51,440 | 4.34% | 2.66% | 61.37% |
167 | Djibouti | 774,389 | 61,320 | 50,140 | 7.92% | 6.47% | 81.77% |
168 | Chad | 10,975,648 | 208,537 | 43,120 | 1.9% | 0.39% | 20.68% |
169 | Burundi | 10,557,259 | 176,040 | 41,900 | 1.67% | 0.4% | 23.8% |
170 | Saint Vincent and the Grenadines | 103,537 | 76,000 | 40,120 | 73.4% | 38.75% | 52.79% |
171 | Isle of Man | 85,421 | 39,460 | 39,380 | 46.19% | 46.1% | 99.8% |
172 | Grenada | 109,011 | 37,860 | 37,860 | 34.73% | 34.73% | 100% |
173 | Tajikistan | 7,768,385 | 1,012,220 | 37,360 | 13.03% | 0.48% | 3.69% |
174 | Monaco | 30,510 | 30,700 | 36,220 | 100.62% | 118.72% | 117.98% |
175 | Andorra | 85,082 | 68,916 | 34,540 | 81% | 40.6% | 50.12% |
176 | Antigua and Barbuda | 90,313 | 74,057 | 34,520 | 82% | 38.22% | 46.61% |
177 | Equatorial Guinea | 685,991 | 42,024 | 32,980 | 6.13% | 4.81% | 78.48% |
178 | Jersey | 94,949 | 45,800 | 32,760 | 48.24% | 34.5% | 71.53% |
179 | Faroe Islands | 49,483 | 39,948 | 31,820 | 80.73% | 64.3% | 79.65% |
180 | Bermuda | 69,080 | 61,025 | 30,500 | 88.34% | 44.15% | 49.98% |
181 | Cayman Islands | 52,560 | 37,112 | 30,160 | 70.61% | 57.38% | 81.27% |
182 | Seychelles | 90,024 | 38,854 | 27,600 | 43.16% | 30.66% | 71.04% |
183 | Greenland | 57,695 | 52,000 | 26,840 | 90.13% | 46.52% | 51.62% |
184 | Dominica | 73,126 | 37,520 | 22,660 | 51.31% | 30.99% | 60.39% |
185 | Saint Kitts and Nevis | 50,726 | 22,480 | 22,480 | 44.32% | 44.32% | 100% |
186 | Gibraltar | 29,034 | 20,660 | 21,700 | 71.16% | 74.74% | 105.03% |
187 | Eritrea | 6,086,495 | 377,363 | 20,940 | 6.2% | 0.34% | 5.55% |
188 | Comoros | 737,284 | 40,550 | 19,940 | 5.5% | 2.7% | 49.17% |
189 | Mayotte | 223,426 | 18,640 | 19,500 | 8.34% | 8.73% | 104.61% |
190 | Samoa | 194,320 | 17,940 | 17,940 | 9.23% | 9.23% | 100% |
191 | Solomon Islands | 584,578 | 34,313 | 17,360 | 5.87% | 2.97% | 50.59% |
192 | Tonga | 106,146 | 26,479 | 15,020 | 24.95% | 14.15% | 56.72% |
193 | Turks and Caicos Islands | 46,335 | 14,760 | 14,620 | 31.85% | 31.55% | 99.05% |
194 | Federated States of Micronesia | 106,487 | 22,213 | 14,280 | 20.86% | 13.41% | 64.29% |
195 | Liechtenstein | 36,713 | 31,206 | 12,780 | 85% | 34.81% | 40.95% |
196 | Turkmenistan | 5,054,828 | 252,741 | 10,120 | 5% | 0.2% | 4% |
197 | British Virgin Islands | 31,148 | 14,620 | 9,580 | 46.94% | 30.76% | 65.53% |
198 | San Marino | 32,140 | 17,000 | 9,420 | 52.89% | 29.31% | 55.41% |
199 | Northern Mariana Islands | 96,417 | 15,980 | 9,340 | 16.57% | 9.69% | 58.45% |
200 | Vanuatu | 260,505 | 19,172 | 9,080 | 7.36% | 3.49% | 47.36% |
201 | United States Virgin Islands | 105,275 | 30,000 | 8,940 | 28.5% | 8.49% | 29.8% |
202 | Marshall Islands | 68,480 | 7,260 | 7,260 | 10.6% | 10.6% | 100% |
203 | São Tomé and Príncipe | 183,176 | 36,928 | 6,940 | 20.16% | 3.79% | 18.79% |
204 | Palau | 21,032 | 6,360 | 6,360 | 30.24% | 30.24% | 100% |
205 | Anguilla | 15,423 | 6,940 | 6,300 | 45% | 40.85% | 90.78% |
206 | Kiribati | 101,998 | 10,074 | 3,880 | 9.88% | 3.8% | 38.51% |
207 | Guernsey | 65,345 | 48,300 | 2,620 | 73.92% | 4.01% | 5.42% |
208 | Falkland Islands | 2,995 | 2,887 | 2,020 | 96.39% | 67.45% | 69.97% |
209 | Tuvalu | 10,619 | 4,300 | 1,960 | 40.49% | 18.46% | 45.58% |
210 | Saint Barthélemy | 7,332 | 1,540 | 1,540 | 21% | 21% | 100% |
211 | Nauru | 9,378 | 480 | 480 | 5.12% | 5.12% | 100% |
212 | American Samoa | 54,947 | 3,040 | 420 | 5.53% | 0.76% | 13.82% |
213 | Vatican City | 535 | 480 | 20 | 89.72% | 3.74% | 4.17% |
See also[edit]
References[edit]
- ↑ "Facebook Newsroom". Key Facts. September 30. Retrieved 20 December 2013. Check date values in:
|date=, |year= / |date= mismatch
(help)
External links[edit]
This article "Facebook statistics" is from Wikipedia. The list of its authors can be seen in its historical. Articles copied from Draft Namespace on Wikipedia could be seen on the Draft Namespace of Wikipedia and not main one.