You can edit almost every page by Creating an account. Otherwise, see the FAQ.

Global Firepower

From EverybodyWiki Bios & Wiki



Script error: No such module "Draft topics". Script error: No such module "AfC topic".

Global Firepower(or GFP) is a Non-governmental organization established in 2006 to investigate the extent of the military power of countries around the world.

World Ranking[edit]

The following table is the Power Index(or PwrIndx) surveyed by Global Firepower. Data are as of 2022. Italics are landlocked countries.

Ranking Country PwrIndx Land Forces Naval Forces Airpower Military Personnel Labor Force Defense Budget
1  United States 0.0453 6,612 484 13,247 1,832,000 146,128,000 770,000,000,000
2  Russia 0.0501 12,420 605 4,173 1,350,000 69,923,000 154,000,000,000
3  China 0.0511 5,250 777 3,285 3,134,000 774,710,000 250,240,000,000
4  India 0.0979 4,614 295 2,182 5,132,000 521,900,000 49,600,000,000
5  Japan 0.1195 1,004 155 1,449 309,000 66,540,000 47,482,740,000
6  South Korea 0.1261 2,624 234 1,595 1,130,000 26,839,000 46,320,000,000
7  France 0.1283 406 180 1,055 415,000 27,742,000 40,900,000,000
8  United Kingdom 0.1382 227 75 693 231,000 35,412,000 68,000,000,000
9  Pakistan 0.1572 2,824 114 1,387 1,640,000 61,710,000 7,690,148,664
10  Brazil 0.1695 439 112 679 2,100,000 86,621,000 18,785,000,000
11  Italy 0.1801 200 184 862 297,000 22,920,000 29,198,401,050
12  Egypt 0.1869 4,394 245 1,062 1,230,000 24,113,000 4,357,200,000
13  Turkey 0.1961 3,022 156 1,057 775,000 25,677,000 9,690,000,000
14  Iran 0.2104 2,831 142 543 1,015,000 30,500,000 5,000,000,000
15  Indonesia 0.2251 314 296 445 1,080,000 129,366,000 9,300,000,000
16  Germany 0.2322 266 80 617 199,000 44,585,000 50,300,000,000
17  Australia 0.2377 59 43 430 79,000 12,568,000 44,618,000,000
18  Israel 0.2621 1,900 67 597 646,000 3,893,000 17,800,000,000
19  Spain 0.2901 327 139 503 215,000 19,057,000 11,750,000,000
20  Saudi Arabia 0.2966 1,062 57 897 350,000 13,800,000 46,000,000,000
21  Taiwan 0.3215 1,110 117 741 1,681,500 11,498,000 16,800,000,000
22  Ukraine 0.3266 2,596 38 318 500,000 17,990,000 11,870,000,000
23  Canada 0.3601 82 61 380 94,500 18,136,000 23,550,574,382
24  Poland 0.4179 863 86 452 152,500 9,561,000 14,500,000,000
25  Sweden 0.4231 121 316 204 38,000 5,029,000 8,600,000,000
26  South Africa 0.4276 195 47 225 267,000 14,687,000 2,910,671,379
27  Greece 0.4506 1,243 120 633 385,500 4,000,000 6,600,000,000
28  Vietnam 0.4521 2,044 109 218 510,000 54,659,000 6,237,600,000
29  Thailand 0.4581 637 292 469 456,000 37,546,000 2,933,064,054
30  North Korea 0.4621 5,895 450 946 2,000,000 14,000,000 4,500,000,000
31  Algeria 0.4724 2,196 201 552 465,000 10,859,000 9,700,000,000
32   Switzerland 0.5015 134 0 158 144,000 5,067,000 5,984,000,000
33  Norway 0.5455 36 48 161 63,000 2,699,000 8,300,000,000
34  Iraq 0.5597 826 63 361 330,000 8,900,000 6,855,200,000
35  Nigeria 0.5745 376 133 140 215,000 60,080,000 5,875,755,689
36  United Arab Emirates 0.5859 354 79 554 77,000 5,344,000 25,266,000,000
37  Netherlands 0.5937 18 61 156 45,000 8,907,000 14,260,000,000
38  Romania 0.5938 451 45 147 132,000 4,889,000 5,148,090,000
39  Myanmar 0.5972 664 155 280 450,000 22,300,000 2,285,700,000
40  Argentina 0.6091 349 47 218 103,000 18,000,000 3,064,800,000
41  Czech Republic 0.6161 116 0 92 26,000 5,222,000 3,262,900,000
42  Singapore 0.6253 170 40 244 270,000 3,778,000 11,560,000,000
43  Mexico 0.6423 0 154 469 415,000 50,914,000 6,456,000,000
44  Colombia 0.6438 0 450 454 515,000 19,309,000 8,139,000,000
45  Venezuela 0.6664 300 46 256 1,767,500 14,210,000 1,929,600,000
46  Bangladesh 0.6851 320 112 190 6,965,000 66,640,000 3,890,400,000
47  Syria 0.6953 3,540 43 452 150,000 3,767,000 2,020,500,000
48  Malaysia 0.7091 48 82 144 267,000 15,139,000 3,792,819,200
49  Portugal 0.7282 37 107 97 155,500 4,828,100 3,360,000,000
50  Peru 0.7453 146 63 243 245,000 3,421,000 1,830,000,000
51  Philippines 0.8076 18 93 182 280,000 41,533,000 4,390,000,000
52  Belarus 0.8124 601 0 201 445,000 4,381,000 723,120,000
53  Chile 0.8169 270 133 290 170,000 7,249,000 5,058,000,000
54  Uzbekistan 0.8272 420 0 200 65,000 13,273,000 692,520,000
55  Morocco 0.8573 3,335 121 249 325,000 10,399,000 5,438,823,613
56  Hungary 0.8633 176 0 55 55,000 4,414,000 3,263,999,300
57  Denmark 0.8677 44 74 115 61,500 2,736,000 3,993,096,624
58  Austria 0.8924 56 0 102 183,000 3,739,000 3,432,000,000
59  Finland 0.9019 200 246 192 317,000 2,520,000 2,669,733,900
60  Slovakia 0.9617 20 0 50 13,000 2,511,000 2,092,000,000
61  Serbia 0.9923 323 0 117 80,000 3,000,000 1,059,200,000
62  Croatia 0.9962 72 34 78 37,000 1,656,000 2,100,000,000
63  Azerbaijan 1.0251 510 24 149 380,000 4,939,000 1,700,000,000
64  Kazakhstan 1.0615 310 15 237 77,000 8,685,000 3,900,000,000
65  Ethiopia 1.0798 340 0 90 150,000 52,820,000 538,000,000
66  Angola 1.0931 320 40 299 117,000 12,510,000 1,059,270,000
67  Bulgaria 1.1071 410 29 66 33,000 3,113,000 1,105,760,000
68  Ecuador 1.1235 252 30 113 160,500 8,086,000 2,272,630,000
69  Belgium 1.1451 0 17 115 33,000 4,122,000 5,513,710,000
70  Cuba 1.2246 1,230 19 80 1,236,000 4,691,000 2,989,900,000
71  Kuwait 1.2988 367 123 99 48,000 2,695,000 8,172,000,000
72  Libya 1.3265 100 7 127 30,000 1,114,000 3,475,000,000
73  Sudan 1.3382 360 18 192 205,000 11,920,000 287,210,000
74  Tunisia 1.3664 145 40 151 46,000 4,054,000 1,177,200,000
75  Jordan 1.3989 1,401 27 255 170,000 731,000 2,053,900,000
76  Democratic Republic of the Congo 1.4171 212 16 46 110,000 20,692,000 299,220,000
77  Qatar 1.4429 134 86 165 19,000 1,953,000 5,856,000,000
78  Oman 1.4453 117 22 128 46,000 2,255,000 8,396,300,000
79  Sri Lanka 1.4729 182 275 86 266,500 8,000,000 1,860,000,000
80  Yemen 1.4754 200 35 177 420,000 7,425,000 1,010,070,000
81  Kenya 1.5252 109 23 151 29,000 19,600,000 1,186,080,000
82  Bolivia 1.5708 36 0 63 50,000 5,719,000 476,970,000
83  Turkmenistan 1.6728 680 30 82 35,000 2,305,000 407,070,000
84  New Zealand 1.6836 0 9 47 12,100 2,709,000 3,700,000,000
85  Lithuania 1.7083 0 11 10 42,000 1,333,000 1,145,745,000
86  Slovenia 1.9486 44 2 37 14,000 885,000 581,680,000
87  Chad 1.9638 90 0 35 35,000 5,654,000 292,610,000
88  Georgia 2.0014 143 44 66 30,400 686,000 286,020,000
89  Zambia 2.1966 75 0 97 17,500 6,898,000 251,160,000
90  Kyrgyzstan 2.2011 215 0 6 22,000 2,841,000 116,040,000
91  Guatemala 2.2421 0 25 33 116,500 6,664,000 388,000,000
92  Uganda 2.2436 237 0 49 58,500 15,840,000 934,250,000
93  Zimbabwe 2.2498 50 0 90 40,000 7,907,000 117,390,000
94  Latvia 2.2758 0 18 4 29,700 885,000 853,758,013
95  Ghana 2.3098 0 20 20 14,000 12,490,000 289,400,000
96  Ireland 2.3147 0 9 23 12,700 2,289,000 1,100,000,000
97  Armenia 2.3169 288 0 64 259,300 1,507,000 632,500,000
98  Bahrain 2.3269 180 48 110 13,000 831,600 1,538,800,000
99  Mali 2.3829 80 0 29 20,000 6,447,000 591,260,000
100  Cambodia 2.3944 539 27 23 110,000 8,913,000 632,250,000
101  Mongolia 2.4318 470 0 11 69,000 1,241,000 91,980,000
102  Uruguay 2.4526 79 18 50 23,500 1,748,000 1,072,600,000
103  South Sudan 2.5072 55 0 18 175,000 750,000 276,000,000
104  Cameroon 2.5771 0 60 31 52,000 9,912,000 398,000,000
105  Moldova 2.5799 10 0 3 19,000 1,295,000 47,640,000
106  Niger 2.5998 0 0 16 13,000 6,500,000 287,280,000
107  Botswana 2.6008 45 0 46 9,000 1,177,000 473,400,000
108  Estonia 2.6527 0 6 6 34,500 648,000 713,690,000
109  Honduras 2.6558 19 55 44 99,000 3,735,000 405,110,000
110  Paraguay 2.6873 8 0 41 74,000 3,428,000 353,000,000
111  Tajikistan 2.7163 47 0 25 15,000 2,295,000 90,134,000
112  Ivory Coast 2.7392 10 10 5 32,000 8,747,000 651,000,000
113  Tanzania 2.8437 42 19 37 67,000 24,890,000 748,920,000
114  Lebanon 2.8681 361 86 76 100,000 2,166,000 1,001,400,000
115  Albania 3.0023 0 19 19 8,500 1,104,000 192,400,000
116  Mozambique 3.1746 90 8 18 11,000 12,900,000 140,200,000
117  Republic of the Congo 3.1759 53 6 13 14,000 2,055,000 348,160,000
118  Afghanistan 3.3736 0 0 0 60,000 8,478,000 99,050,000
119    Nepal 3.4016 0 0 14 105,000 16,810,000 437,580,000
120  Dominican Republic 3.5349 10 34 65 90,000 4,732,000 630,720,000
121  Laos 3.6906 130 0 32 75,000 3,582,000 38,280,000
122  Nicaragua 3.7337 195 25 17 12,000 3,046,000 88,340,000
123  Bosnia and Herzegovina 4.0288 320 0 19 9,000 806,000 178,110,000
124  Eritrea 4.1541 300 20 33 375,000 2,710,000 105,315,000
125  Mauritania 4.3067 30 5 25 21,000 1,437,000 194,475,000
126  Namibia 4.3496 5 8 30 17,500 956,800 363,800,000
127  El Salvador 4.3558 0 4 47 46,000 2,908,000 295,680,000
128  Madagascar 4.4351 12 8 5 23,000 13,400,000 109,760,000
129  Burkina Faso 4.7216 0 0 18 12,250 8,501,000 434,250,000
130  Gabon 4.7871 0 10 23 8,500 557,800 280,620,000
131  Montenegro 4.8015 0 13 11 12,000 167,000 74,074,500
132  Panama 5.0255 0 20 39 27,000 1,633,000 741,160,000
133  Central African Republic 5.2184 3 0 3 11,000 2,242,000 41,454,000
134  North Macedonia 5.7275 10 0 20 14,500 793,000 192,639,000
135  Suriname 7.4234 0 18 3 1,800 144,000 41,888,000
136  Sierra Leone 7.5206 0 10 4 9,000 132,000 19,325,000
137  Liberia 8.5213 0 6 0 2,000 1,677,000 11,800,000
138  Somalia 11.8854 0 3 0 17,500 4,154,000 63,934,000
139  Kosovo 13.9136 0 0 0 6,500 500,000 112,479,000
140  Bhutan 35.8958 0 0 2 8,000 397,900 28,908,000

Link[edit]


This article "Global Firepower" is from Wikipedia. The list of its authors can be seen in its historical and/or the page Edithistory:Global Firepower. Articles copied from Draft Namespace on Wikipedia could be seen on the Draft Namespace of Wikipedia and not main one.