You can edit almost every page by Creating an account. Otherwise, see the FAQ.

Tables of historical exchange rates to the United States dollar

From EverybodyWiki Bios & Wiki


Listed below is a table of historical exchange rates relative to the U.S. dollar, at present the most widely traded currency in the world.[1] An exchange rate represents the value of one currency in another. An exchange rate between two currencies fluctuates over time. The value of a currency relative to a third currency may be obtained by dividing one U.S. dollar rate by another. For example, if there are ¥120 to the dollar and €1.2 to the dollar then the number of yen per euro is 120/1.2 = 100.

The magnitude of the numbers in the list does not indicate, by themselves, the strength or weakness of a particular currency. For example, the U.S. dollar could be rebased tomorrow so that 1 new dollar was worth 100 old dollars. Then all the numbers in the table would be multiplied by one hundred, but it does not mean all the world's currencies just got weaker. However, it is useful to look at the variation over time of a particular exchange rate. If the number consistently increases through time, then it is a strong indication that the economy of the country or countries using that currency are in a less robust state than that of the United States (see e.g., the Turkish lira). The exchange rates of advanced economies, such as those of Japan or Hong Kong, against the dollar tend to fluctuate up and down, representing much shorter-term relative economic strengths, rather than move consistently in a particular direction.

The data are taken at varying times of the year or maybe the average for the whole year. Some of the data for the years 1997-2002 refers to the rate on, or close to, January 1 of that year. Some of the data for 2003 refers to rates on May 28 for countries beginning with A-E, and June 2 for countries listed F-Z. Exchange rates can vary considerably even within a year and so current rates may differ markedly from those shown here. Caveat lector.

Table for 1850 to 2000[edit]

Currency Code 2012 2011 2009 1995 1985 1970 1960 1950 1940 1930 1920 1910 1900 1890 1880 1870 1860 1850
Sterling GBP 0.4993 0.5632 0.4303 0.4033[2] 0.3517[3] 0.3508[3] 0.2525 0.2008 0.255 0.2008 0.2008 0.2008 0.2017 0.1558 0.2017 0.2017
Euro EUR 1.0876 0.8261
[citation needed]
- - - - - - - - - - - - - -
Asian Monetary Unit/Asian Clearing Union AMU/
ACU
10.5998 4.1286 - - - - - - - - - - - - - -
Japanese Yen JPY 107.76 144.79 226.74 360 360 361.1 4.27[4] 2.02 1.99 2.015[5] 2.027 - - - - -
Swiss Franc CHF 1.6888 1.3892 1.6757 4.373 4.373 4.373 4.41[4] 5.16 5.92 - - - - - - -
Austrian schilling ATS[6] 14.9354 10.0815 20.6895 26 26 19.9960 (ℛℳ) 7.0977 - - - - - - - -

Table for recent years[edit]

Country Currency Code 2022[7] 2019[8] 2014[9] 2011 2010 2009 2006 2005 2004 2003 2002 2001 2000 Times devalued 2000-2022
United Arab Emirates Emirati dirham AED 3.67 3.6725 3.673 3.673 3.6725 3.6725 3.6725 3.6725 3.6725 3.6725 3.6725 1.00
Afghanistan Afghan afghani AFN 88.27 75.14 50.42 50.05 42.785 43.13 42.785 4.700 4.750 4.750 4.836 18.25
Albania Albanian lek ALL 117.47 108.931 79.546 92.668 140.16 102.93 115.918 143.71 137.69 150.63 148.92 0.79
Armenia Armenian dram AMD 387.08 485.73 303.93 344.06 522.08 459.79 395.89 570.95 535.06 504.92 490.85 0.79
Netherlands Antilles Netherlands Antillean guilder ANG 1.79 1.79 1.79 1.79 1.790 1.790 1.790 1.790 1.790 1.790 1.790 1.00
Angola Angolan kwanza AOA 484.97 310.16 75.023 76.6 22.058 32.8716 73.8297 10.041 2.791 0.393 0.229 2,117.77
Argentina Argentine peso ARS 159.33 59.90 8.0000 3.1105 2.9510 2.9260 3.0800 2.9450 3.2400 0.9994 0.9996 159.40
Australia, Kiribati, Nauru, Norfolk Island, Tuvalu, Christmas Island, Cocos Island Australian dollar AUD 1.55 1.3994 1.2059 1.2137 1.9320 1.9354 1.5361 1.7173 1.5497 1.5888 1.3439 1.15
Aruba Aruban florin AWG 1.79 1.7900 1.8000 1.7900 1.7900 1.8000 1.7900 1.7900 1.7900 1.7900 1.00
Azerbaijan Azerbaijani manat (old) AZM NA NA NA 4,657 4,804 4,875.5 4,474 4,120 3,869 3,985
Azerbaijan Azerbaijani manat AZN 1.70 1.7050 0.8219 0.8581 NA NA NA NA NA NA NA
Bosnia and Herzegovina Bosnia and Herzegovina convertible mark BAM 1.96 1.7132 1.3083 1.4419 2.161 1.6237 1.5579 2.124 1.837 1.760 1.734 1.13
Barbados Barbadian dollar BBD 2.00 2.0000 2.0200 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 1.00
Bangladesh Bangladeshi taka BDT 101.08 83.891 68.554 69.893 55.807 57.756 58.15 52.142 49.085 46.906 43.892 2.30
Bulgaria Bulgarian lev BGN 1.96 1.7132 1.3171 1.4366 2.1847 2.2147 1.654 2.1233 1.8364 1.7604 1.6819 1.16
Bahrain Bahraini dinar BHD 0.38 0.3760 0.3760 0.3760 0.3760 0.3760 0.3760 0.3760 0.3760 0.3760 0.3760 1.00
Burundi Burundi franc BIF 2,039.50 1,814.64 1,198 1,065 830.35 865.14 1052.8 720.67 563.56 477.77 352.35 5.79
Bermuda Bermudian dollar BMD 1.00 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.00
Brunei Bruneian dollar BND 1.40 1.3562 1.4322 1.5260 1.8917 1.8388 1.7346 1.7240 1.6950 1.6736 1.4848 0.95
Bolivia Bolivian boliviano BOB 6.80 6.912 7.253 7.8616 6.6069 6.8613 7.5719 6.1835 5.8124 5.5101 5.2543 1.29
Brazil Brazilian real BRL 5.12 3.7404 1.8644 1.9516 2.358 2.378 2.9675 1.830 1.815 1.161 1.078 4.75
The Bahamas Bahamian dollar BSD 1.00 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.00
Bhutan Bhutanese ngultrum/Indian rupee BTN/INR 81.93 70.754 41.487 47.186 48.336 46.98 44.942 43.055 41.259 36.313 2.26
Botswana Botswana pula BWP 13.23 10.5219 6.7907 6.2035 5.8412 6.8353 5.15464 5.1018 4.6244 4.2259 3.6508 3.62
Belarus Belarusian ruble BYB/BYR NA 2,130 2,145 1,531 Unk 2032.79 876.75 248.80 46.127 26.020
Belarus Belarusian third ruble BYN 2.53 2.06 NA NA NA NA NA NA NA NA NA
Belize Belizean dollar BZD 1.99 2 2 2 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 0.99
Canada Canadian dollar CAD 1.35 1.3311 1.0364 1.0724 1.4963 1.5979 1.3866 1.4520 1.5263 1.4250 1.3737 0.98
Congo, Democratic Republic of the Congolese franc CDF 2,047.16 1,628.74 459.175 437 305 420 437.962 21.82 4.02 1.61 1.31 1,562.72
Switzerland, Liechtenstein Swiss franc CHF 0.99 0.9906 1.0774 1.1973 1.6876 1.6668 1.3003 1.6888 1.5022 1.4498 1.4513 0.68
Chile Chilean peso CLP 919.31 675.38 509.02 526.25 618.70 651.90 545.50 535.47 508.78 460.29 419.30 2.19
China, People's Republic of Renminbi CNY 7.23 6.7888 6.9385 7.61 8.2771 8.2767 8.2768 8.2785 8.2783 8.2790 8.2898 0.87
Colombia Colombian peso COP 5,105.07 3,161.45 2,302.9 2,013.8 2,299.63 2,275.89 2,856.8 2,087.90 1,756.23 1,426.04 1,140.96 4.47
Costa Rica Costa Rican colon CRC 612.34 603.78 529.62 519.53 328.87 343.08 395.29 308.19 285.68 257.23 232.60 2.63
Cuba Cuban peso CUP 23.64 1.0000 0.9259 0.9259 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 23.64
Cape Verde Cape Verdean escudo CVE 110.30 96.58 73.84 81.235 104.617 123.556 108.95 115.877 102.7 98.158 93.177 1.18
Cyprus (Greek Cypriot area) Cypriot pound CYP 0.5127 NA 0.4286 0.6427 0.6518 0.49996 0.6208 0.5423 0.517 0.5135
Czech Republic Czech koruna CZK 24.32 22.468 17.037 20.53 38.035 36.325 26.645 38.598 34.569 32.281 31.698 0.77
Djibouti Djiboutian franc DJF 177.78 177.72 179.14 177.71 177.721 177.721 177.721 177.721 177.721 177.721 177.721 1.00
Denmark, Faroe Islands, Greenland Danish krone DKK 7.44 6.5396 5.0236 5.4797 5.9911 5.9969 5.9468 6.5877 7.8947 8.3228 8.0831 0.92
Dominican Republic Dominican peso DOP 53.31 50.501 34.775 33.113 16.952 17.310 27.1 16.415 16.033 15.267 14.265 3.74
Algeria Algerian dinar DZD 140.29 118.4 63.25 69.9 77.215 77.889 78.67 75.260 66.574 58.739 57.707 2.43
Estonia Estonian kroon EEK 13.706 10.537 11.535 17.538 17.518 13.2625 16.969 14.678 14.075 13.882
Egypt Egyptian pound EGP 24.32 17.87 5.4 5.67 4.4900 4.5000 5.975 3.6900 3.4050 3.3880 3.3880 7.18
Eritrea Eritrean nakfa ERN 15.00 15.00 15.38 15.5 Unk 15.0 9.65 9.5 7.6 7.2 Unk
Ethiopia Ethiopian birr ETB 52.91 28.39 9.57 8.96 8.3140 8.455 8.4 8.3140 8.1340 7.5030 6.8640 7.71
Eurozone Countries Euro EUR 1.00 0.8934 0.6734 0.7345 0.8039 0.8038 0.7964 0.8840 1.0575 1.1166 1.0827 0.92
Fiji Fijian dollar FJD 2.28 2.125 1.5986 1.6138 2.2766 2.2934 1.8653 2.1286 1.9696 1.9868 1.4437 1.58
Falkland Islands Falkland Islands pound FKP 0.87 0.776 0.5302 0.4993 0.5462 0.5500 0.5435 0.6125 0.6672 0.6947 0.6609 1.32
United Kingdom Sterling GBP 0.87 0.776 0.5302 0.4993 0.5462 0.5500 0.5435 0.6125 0.6672 0.6947 0.6609 1.32
Georgia Georgian lari GEL 2.72 2.65 1.47 1.7 2.0730 2.1888 2.1352 1.9762 2.0245 1.3898 1.2975 2.10
Ghana Ghanaian cedi (old) GHC NA NA NA 7,170.76 7,195 8675 5,455.06 2,669.30 2,050.17 5,526.6
Ghana Ghanaian cedi GHS 14.06 4.91342 3.02469 1.54586 NA NA NA NA NA NA
Gibraltar Gibraltar pound GIP 0.87 0.776 0.5302 0.4993 0.5462 0.5500 0.5435 0.6125 0.6672 0.6947 0.6609 1.32
The Gambia Gambian dalasi GMD 61.01 49.51 22.75 27.79 15.000 29.24 25.000 12.788 11.395 10.643 10.200 5.98
Guinea Guinean franc GNF 8,478.73 9,185.32 5,500 4,122.8 1,950.6 1,974.4 1963.14 1,746.9 1,387.4 1,236.8 1,095.3 7.74
Guatemala Guatemalan quetzal GTQ 7.70 7.7290 7.5895 7.6833 7.8586 8.0165 7.925 7.7632 7.3856 6.3947 6.0653 1.27
Guyana Guyanese dollar GYD 205.69 209.01 203.86 201.89 187.3 189.5 179 182.4 178.0 150.5 142.4 1.44
Hong Kong Hong Kong dollar HKD 7.85 7.84 7.8 7.802 7.7994 7.798 7.7987 7.7918 7.7589 7.7462 7.7425 1.01
Honduras Honduran lempira HNL 24.34 24.271 18.983 18.9 15.9197 16.0256 17.26 15.1407 14.5039 13.8076 13.0942 1.86
Croatia Croatian kuna HRK 7.54 6.507 4.877 5.3735 8.340 8.452 6.4196 8.277 7.112 6.362 6.101 1.24
Haiti Haitian gourde HTG 129.03 78.143 39.216 37.138 26.339 26.674 37.25 22.524 17.965 16.505 17.311 7.45
Hungary Hungarian forint HUF 400.21 280.13 165.89 186.16 286.490 275.920 209 282.179 237.146 214.402 186.789 2.14
Indonesia Indonesian rupiah IDR 15,675.03 14,159.5 9,558.1 9,056 10,260.9 10,377.3 9,183.77 - 7,855.2 10,013.6 8,374.5 1.87
Israel, West Bank new Israeli shekel ILS 3.55 3.69 3.56 4.14 4.2057 4.2757 4.46685 4.1397 4.0773 3.8001 3.4494 1.03
India Indian rupee INR 81.93 70.775 43.815 41.357 45.340 44.115 45.319 46.660 48.679 47.227 44.942 1.82
Iraq Iraqi dinar IQD 1,459.19 1,191 1,202 1,255 2,000 1,500.59 1,516.5 1,910 1,815 1,530 910 1.60
Iran Iranian rial IRR 42,237.27 42,107.8 9,142.8 9,407.5 1,750 7,900 7,900 1,750 1,750 1,750 1,750 24.14
Iceland Icelandic króna ISK 146.04 119.70 85.619 63.391 97.425 102.430 70.1 78.616 72.335 70.958 70.904 2.06
Jamaica Jamaican dollar JMD 151.59 130.418 72.236 69.034 45.996 47.277 58.75 42.701 39.044 36.550 35.404 4.28
Jordan Jordanian dinar JOD 0.71 0.709 0.709 0.709 0.709 0.709 0.709 0.709 0.709 0.709 0.709 1.00
Japan Japanese yen JPY 146.62 108.92 103.58 117.99 121.529 125.388 115.933 107.765 113.907 130.905 120.991 1.21
Kenya Kenyan shilling KES 121.60 101.54 68.358 68.309 78.563 78.597 73.5 76.176 70.326 60.367 58.732 2.07
Kyrgyzstan Kyrgyzstani som KGS 84.00 69.835 36.108 37.746 48.378 47.972 44.0542 47.704 39.008 20.838 17.362 4.84
Cambodia Cambodian riel KHR 4,084.77 4,016.45 4,070.94 4,006 3,918.5 3,895.0 3,950.0 3,840.8 3,807.8 3,744.4 2,946.3 1.39
Comoros Comorian franc KOF 430.94 337.26 361.4 549.78 557.09 393.83 533.98 461.77 442.46 437.75
North Korea North Korean won KPW 899.98 900.11 3,400 (Oct) 140 2.15 2.15 2.15 2.15 2.15 2.15 2.15 418.60
South Korea South Korean won KRW 1,395.98 1,122.48 1,101.7 929.2 1,290.99 1,317.01 1205.45 1,130.96 1,188.82 1,401.44 951.29 1.47
Kuwait Kuwaiti dinar KWD 0.31 0.3032 0.2679 0.2844 0.3066 0.3075 0.299105 0.3067 0.3044 0.3047 0.3033 1.02
Cayman Islands Caymanian dollar KYD 0.82 0.8333 0.8333 0.8333 0.82 0.8333 0.83 0.8189 0.81528 0.802 0.802 1.02
Kazakhstan Kazakh tenge KZT 464.05 378.61 120.25 122.55 146.74 151.14 149.757 142.13 119.52 78.30 75.44 6.15
Laos Lao kip LAK 17,058.66 8,549.18 8,760.69 9,658 8,954.58 9,467.00 7562 7,887.64 7,102.03 3,298.33 1,259.98 13.54
Lebanon Lebanese pound LBP 1,507.50 1,507.5 1,507.5 1,507.5 1,507.5 1,507.5 1507.5 1,507.5 1,507.8 1,516.1 1,539.5 0.98
Sri Lanka Sri Lankan rupee LKR 364.50 181.82 108.14 110.78 89.383 93.383 97.245 77.005 70.635 64.450 58.995 6.18
Liberia Liberian dollar LRD 153.73 158.62 63.31 59.715 48.5833 46.0400 57.149 40.9525 41.9025 41.5075 40.0 3.84
Lithuania Lithuanian litas LTL 3.0245 2.3251 2.5362 4.000 3.4946 2.93995 4.000 4.000 4.000 4.000
Libya Libyan dinar LYD 4.95 1.3898 1.2112 1.2604 0.6501 1.36495 1.2059 0.5403 0.5403 0.3785 0.3891 12.72
Morocco, Western Sahara Moroccan dirham MAD 10.93 9.535 7.526 8.3563 11.303 11.584 9.3135 10.626 9.804 9.604 9.527 1.15
Moldova Moldovan leu MDL 19.06 17.134 10.326 12.177 12.8579 Unk 14.1565 12.4342 10.5158 5.3707 4.6236 4.12
Madagascar Malagasy ariary MGA 4,217.98 3,566.02 1,654.78 1,880 NA NA NA NA NA NA NA
Madagascar Malagasy franc MGF NA NA NA 6,588.5 6,531.4 5820.75 6,767.5 6,283.8 5,441.4 5,090.9
North Macedonia Macedonian denar MKD 61.81 53.75 41.414 44.732 64.757 52.11 51.2467 65.904 56.902 54.462 50.004 1.24
Myanmar Myanma kyat MMF 1,531.78 1,205 1,296 6.7489 6.8581 Unk 6.5167 6.2858 6.3432 6.2418
Mongolia Mongolian tugrug MNT 3,405.51 2,650.51 1,165.92 1,170 1,097.70 1,101.29 1,120.37 1,076.67 1,072.37 840.83 789.99 4.31
Macau Macau pataca MOP 8.09 8.07726 8.16567 8.011 8.034 8.033 8.0325 8.026 7.992 7.979 7.975 1.01
Mauritania Mauritanian ouguiya MRO 267.66 254.35 273.72 261.2 238.923 209.514 188.476 151.853
Malta Maltese lira MTL NA NA 0.3106 0.4499 0.4542 0.3632 0.4376 0.3994 0.3885 0.3857
Maldives Maldivian rufiyaa MVR 15.38 15.512 12.954 12.942 11.770 11.770 11.770 11.770 11.770 11.770 11.770 1.31
Malawi Malawian kwacha MWK 1,011.68 730.99 419.60 155.50 72.1973 67.3111 91.8 59.5438 44.0881 31.0727 16.4442 61.52
Mexico Mexican peso MXN 19.47 19.182 11.016 10.8 9.3423 9.1614 10.247 9.4556 9.5604 9.1360 7.9185 2.46
Malaysia Malaysian ringgit MYR 4.75 4.117 3.33 3.46 3.8000 3.8000 3.8 3.8000 3.8000 3.9244 2.8133 1.69
Mozambique Mozambique metical (old) MZM NA NA NA 20,703.6 23,314.2 23180 15,447.1 13,028.6 12,110.2 11,772.6
Mozambique Mozambique metical MZN 63.87 61.72 24.125 26.264 NA NA NA NA NA NA NA
Namibia Namibian dollar, South African rand NAD, ZAR 17.75 13.87 7.75 7.18 8.60918 11.58786 8.0154 6.93983 6.10948 5.52828 4.60796 3.85
Nigeria Nigerian naira NGN 439.68 360.9 117.8 127.46 133.56 115 136 101.697 92.338 21.886 21.886 20.09
Nicaragua Nicaraguan córdoba NIO 35.45 32.533 19.374 18.457 13.37 13.88 14.9 12.69 11.81 10.58 9.45 3.75
Norway, Svalbard Norwegian krone NOK 10.25 8.5521 5.2338 5.8396 8.9917 8.9684 6.7156 8.8018 7.7992 7.5451 7.0734 1.45
Nepal Nepalese rupee NPR 131.15 113.14 118.14 74.961 76.675 74.83 71.094 68.239 65.976 58.010 2.26
New Zealand, Niue, Cook Islands, Pitcairn Islands, Tokelau New Zealand dollar NZD 1.69 1.4760 1.4151 1.3811 2.3776 2.3535 1.724 2.1863 1.8886 1.8632 1.5083 1.12
Oman Omani rial OMR 0.38 0.3845 0.3845 0.3845 0.3845 0.3845 0.3849 0.3845 0.3845 0.3845 0.3845 1.00
Peru Peruvian sol PEN 3.95 3.3457 2.9322 3.1731 3.509 3.4400 3.49185 3.4900 3.3833 2.9300 2.6642 1.48
Papua New Guinea Papua New Guinean kina PGK 3.52 3.3653 2.6956 3.03 3.374 3.706 3.6036 2.765 2.539 2.058 1.434 2.45
Philippines Philippine peso PHP 58.40 52.454 44.439 46.148 50.993 51.201 53.255 44.192 39.089 40.893 29.471 1.98
Pakistan Pakistani rupee PKR 221.50 138.94 70.64 60.6295 61.927 60.719 57.8 53.648 49.118 44.943 40.918 5.41
Poland Polish złoty PLN 4.68 3.759 3.155 2.966 4.0939 4.0144 3.8045 4.3461 3.9671 3.4754 3.2793 1.43
Paraguay Paraguayan guarani PYG 7,153.79 6,034.3 4,337.7 5,031 4,107.7 4,783.0 6265 3,486.4 3,119.1 2,726.5 2,177.9 3.28
Qatar Qatari rial QAR 3.64 3.64 3.64 3.64 3.6400 3.6400 3.6400 3.6400 3.6400 3.6400 3.6400 1.00
Romania Romanian leu RON 4.89 4.122 2.5 2.43 3.26 2.91 2.81 3.32 3.30 2.91 2.16 2.26
Serbia and Montenegro Serbian dinar RSD 117.29 103.67 56.14 54.5 58.96 65 57.6065 57.68 63.53 10.0 5.85 20.05
Russia Russian ruble RUR/RUB 61.31 66.84 24.3 25.659 29.0053 28.2885 27.0474 30.709 30.1372 28.16 27.00 2.27
Rwanda Rwandan franc RWF 1,050.75 884.73 550 585 442.99 456.81 520.385 389.70 333.94 312.31 301.53 3.48
Saudi Arabia Saudi riyal SAR 3.75 3.75 3.75 3.745 3.7450 3.7450 3.7503 3.7450 3.7450 3.7450 3.7450 1.00
Solomon Islands Solomon Islands dollar SBD 8.21 8.1195 7.6336 7.6336 5.3728 7.629 7.3432 5.0889 4.8381 4.8156 3.7169 2.21
Seychelles Seychellois rupee SCR 14.35 13.65 8 6.5 5.8575 5.7458 5.618 5.7138 5.3426 5.2622 5.0263 2.86
Sudan Sudanese dinar SDD NA NA NA 258.70 261.44 257.41 257.12 252.55 200.80 157.57
Sudan Sudanese pound SDG 568.34 47.62 5.582 2.665 NA NA NA NA NA NA NA
Sweden Swedish krona SEK 10.86 8.9948 6.4074 6.7629 7.3489 7.4731 7.3783 8.0863 9.7371 10.3291 9.1622 1.19
Singapore Singapore dollar SGD 1.40 1.356 1.415 1.507 1.6902 1.6644 1.5819 1.7422 1.7906 1.7917 1.4848?
Saint Helena Saint Helena pound SHP 0.87 0.776 0.5302 0.4993 0.5462 0.5500 0.5435 0.6125 0.6672 0.6947 0.6609 1.32
Slovenia Slovenian tolar SIT NA NA NA 242.75 251.40 194.94 222.66 181.77 166.13 159.69
Slovakia Slovak koruna SKK 26.39 21.05 NA 47.792 31.087 35.173 46.035 41.363 35.233 33.616
Sierra Leone Sierra Leonean leone SLL 17,664.80 8,584.71 3,007.9 2,800.86 1,985.89 2,212.47 2,275 2,092.13 1,804.20 1,563.62 981.48 18.00
Somalia Somali shilling SOS 557.50 NA 1,436 1,423.73 Unk Unk 2,620 11,000 2,620 Unk 7,500 0.07
Suriname Surinamese dollar SRD 29.71 7.458 3.271 3.225 2.1785 2.549 2.5024 2.1785 0.9875 0.401 0.401 74.08
São Tomé and Príncipe São Tomé and Príncipe dobra STD 21,461 14,900 13,700 8,842.1 9,009.1 9019.7 7,978.2 7,119.0 6,883.2 4,552.5
El Salvador Salvadoran colon, U.S. dollar SVC, USD 8.75 NA NA NA 8.755 8.750 8.750 8.755 8.755 8.755 8.755 1.00
Syria Syrian pound SYP 2,512.50 515.03 46.5281 50.0085 51 52.98 41.79 46 52.29 46 41.9 59.96
Thailand Thai baht THB 37.36 31.81 33.37 33.599 43.432 43.982 41.695 40.112 37.814 41.359 31.364 1.19
Tajikistan Tajik somoni TJS 10.05 9.433 3.4563 3.4418 2.2 2.55 3.081 1550 998 Unk 350 0.03
Turkmenistan Turkmen manat TMM 17,016 14,250 6,250 5,200 5,200 5,200 5,200 5,350 Unk 4,070
Tunisia Tunisian dinar TND 3.21 2.9607 1.211 1.2776 1.3753 1.44 1.26445 1.3707 1.1862 1.1387 1.1059 2.90
Tonga Tongan pa'anga TOP 2.43 2.2660 2.0747 2.0747 2.1236 2.1920 2.151 1.7585 1.5991 1.4920 1.2635 1.92
Turkey Turkish lira (old) TRL NA NA NA 1,422,340 1,340,790 1,431,110 1,493,070 1,505,840 1,225,410 623,700
Cyprus (Turkish Cypriot area) Turkish lira TRY 18.58 See Turkey 1.42234 1.34079 1.43111 1.49307 1.50548 1.22541 0.6237 29.80
Turkey New Turkish lira TRY 5.375 2.1895 1.319 1.422 1.340 1.431 1.493 1.505 1.225 0.623
Trinidad and Tobago Trinidad and Tobago dollar TTD 6.68 6.7833 6.3228 6.3275 6.2332 6.2466 6.135 6.2998 6.2989 6.2983 6.2517 1.07
Taiwan, Republic of China New Taiwan dollar TWD 32.01 30.83 31.47 32.84 34.49 34.6 34.699 33.08 31.4 32.22 32.05 1.00
Tanzania Tanzanian shilling TZS 2,331.73 2,306.23 1,178.1 1,255 876.41 924.70 1038 800.41 744.76 664.67 612.12 3.81
Ukraine Ukrainian hryvnia UAH 36.76 27.89 4.9523 5.05 5.3722 5.3126 5.3093 5.4402 4.1304 2.4495 1.8617 19.74
Uganda Ugandan shilling UGX 3,778.47 3,703.09 1,658.1 1,685.8 1,755.7 1,738.7 2,002.5 1,644.5 1,454.8 1,240.2 1,083.0 3.49
East Timor U.S. dollar USD 1.00 1 1 1 Irr 1.0000 1.0000 Irr Irr Irr Irr
Panama U.S. Dollar, Panamanian balboa USD, PAB 1 1 1 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000
Ecuador U.S. dollar, Ecuadorian sucre USD/ECS NA NA NA 25,000.0 25,000.0 25,000 24,988 11,787 5,447 3,988
Uruguay Uruguayan peso UYU 39.89 32.6059 20.438 23.947 13.3191 14.3325 20.025 12.0996 11.3393 10.4719 9.4418 4.22
Uzbekistan Uzbek sum UZS 11,123.11 8,357.39 1,317 1,263.8 325.0 687.0 966.24 141.4 111.9 110.95 75.8 146.74
Venezuela Venezuelan hard bolívar VEF 875,840.31 129,815,527 2.147 2.147 0.723.666 0.761225 2.150 0.679.96 0.605.717 0.547556 0.488635 1,792,422.39
Vietnam Vietnamese đồng VND 24,901.44 23,201.1 21,189 16,119 15,746 15,746 15,983 15,510 15,280 14,725 14,167.7 1.76
Vanuatu Vanuatuan vatu VUV 122.91 113.79 100.87 104.9555 145.31 146.02 121.41 137.64 129.08 127.52 115.87 1.06
Samoa Samoan tala WST 2.80 2.60 NA 3.4722 3.5236 3.0021 3.2712 3.0120 2.9429 2.5562 1.09
Anguilla, Antigua and Barbuda, Dominica, Grenada, Montserrat, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines East Caribbean dollar XCD 2.70 2.7 2.69 2.7 2.76 2.76 2.76 2.76 2.76 2.76 2.76 0.98
Benin, Burkina Faso, Central African Republic, Chad, Republic of the Congo, Ivory Coast, Equatorial Guinea, Gabon, Guinea-Bissau, Mali, Niger, Senegal, Togo CFA franc XOF/XAF 656.11 574.59 438.77 493.51 733.04 742.79 560 711.98 615.70 589.95 583.67 1.12
French Polynesia, New Caledonia, Wallis and Futuna Change Franc Pacifique XPF 119.36 104.53 83.12 87.59 133.26 135.04 116.49 129.44 107.25 106.11 126.39 0.94
Yemen Yemeni rial YER 250.20 250.36 199.76 199.14 168.678 171.860 178.01 161.718 155.718 135.882 129.281 1.94
South Africa South African rand ZAR 17.75 13.87 7.9576 7.05 8.60918 11.58786 8.0154 6.93983 6.10948 5.52828 4.60796 3.85
Lesotho, South Africa, Swaziland South African rand (also, Lesotho loti, Swazi lilangeni) ZAR, LSL, SZL 13.85 7.75 7.25 8.60918 11.58786 8.0154 6.93983 6.10948 5.52828 4.60796
Zambia Zambian kwacha ZMK 11,937.15 3,512.9 3,990.2 4,778.90 4,463.50 3,601.50 4,733.30 4,398.60 1,862.07 1,314.50
Zimbabwe Zimbabwean dollar ZWN 322.33 361.90 30,000 5.729 77.965 162.07 0.824 0.055 0.055 0.038

2020 Exchange rate[edit]

USD exchange rate in May 2020 according to XE:

Sl. No. Country Name XE
1 Aruba 1.790
2 Afghanistan 76.240
3 Angola 557.210
4 Albania 113.520
5 Andorra See Euro area
6 United Arab Emirates 3.670
7 Argentina 66.830
8 Armenia 479.520
9 American Samoa See United States
10 Antigua and Barbuda 2.700
11 Australia 1.530
12 Austria See Euro area
13 Azerbaijan 1.700
14 Burundi 1903.010
15 Belgium See Euro Area
16 Benin 599.350
17 Burkina Faso 599.350
18 Bangladesh 84.920
19 Bulgaria 1.790
20 Bahrain 0.380
21 Bahamas, The 1.000
22 Bosnia and Herzegovina 1.790
23 Belarus 2.420
24 Belize 2.020
25 Bermuda 1.000
26 Bolivia 6.900
27 Brazil 5.430
28 Barbados 2.000
29 Brunei Darussalam 1.410
30 Bhutan 75.240
31 Botswana 12.210
32 Central African Republic 599.350
33 Canada 1.390
34 Switzerland 0.970
35 Channel Islands See United Kingdom
36 Chile 837.090
37 China 7.060
38 Côte d'Ivoire 599.350
39 Cameroon 599.350
40 Congo, Dem. Rep. 1.727.760
41 Congo, Rep. 599.350
42 Colombia 3.928.600
43 Comoros 450.060
44 Cabo Verde 100.850
45 Costa Rica 567.030
46 Cuba (CUP) 25.87 and (CUC) 1.00
47 Curaçao 1.790
48 Cayman Islands 0.820
49 Cyprus See Euro area
50 Czech Republic 24.770
51 Germany See Euro area
52 Djibouti 177.810
53 Dominica 2.700
54 Denmark 6.820
55 Dominican Republic 54.760
56 Algeria 128.290
57 Ecuador See United States
58 Egypt, Arab Rep. 15.760
59 Euro area 0.910
60 Eritrea 15.000
61 Spain See Euro area
62 Estonia See Euro area
63 Ethiopia 33.430
64 European Union See Euro area
65 Finland See Euro area
66 Fiji 2.240
67 France See Euro area
68 Faroe Islands See Denmark
